Sign up to stay up to date on the Ala Moana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 Keeaumoku Street Unit 3707 1 1 665 $810,000 $1,218 6 days
410 Atkinson Drive Unit 2320 N/A 1 297 $215,000 $723 6 days
410 Atkinson Drive Unit 2117 N/A 1 297 $225,000 $757 8 days
410 Atkinson Drive Unit 2003 N/A 1 297 $195,000 $656 8 days
410 Atkinson Drive Unit 2002 N/A 1 297 $195,000 $656 8 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 10 days
1390 Kapiolani Boulevard Unit 3313 1 1 641 $955,000 $1,489 10 days
818 Sheridan Street N/A N/A N/A $8,990,000 Unknown 10 days
410 Atkinson Drive Unit 1363 N/A 1 246 $175,000 $711 10 days
1600 Ala Moana Boulevard Unit 1708 1 1 702 $640,000 $911 12 days
780 Amana Street Unit 1102 2 2 778 $329,000 $422 11 days
1388 Kapiolani Boulevard Unit 3408 2 2 813 $1,078,000 $1,325 11 days
410 Atkinson Drive Unit 1350 N/A 1 246 $175,000 $711 12 days
410 Atkinson Drive Unit 3111 N/A 1 297 $249,000 $838 18 days
410 Atkinson Drive Unit 3024 N/A 1 297 $210,000 $707 13 days
1555 Kapiolani Boulevard Unit 1706 2 2 1,280 $1,779,000 $1,389 13 days
410 Atkinson Drive Unit 1022 N/A 1 297 $195,000 $656 15 days
1600 Ala Moana Boulevard Unit 1804 1 1 966 $675,000 $698 16 days
1555 Kapiolani Boulevard Unit 808 2 2 1,252 $1,548,000 $1,236 17 days
1655 Makaloa Street Unit 2203 1 1 484 $224,900 $464 17 days
1341 Kapiolani Boulevard Unit 23C 2 2 1,136 $759,000 $668 18 days
1655 Makaloa Street Unit 1907 1 1 484 $274,900 $567 19 days
1388 Ala Moana Boulevard Unit 6805 3 4 2,738 $10,860,000 $3,966 20 days
1600 Ala Moana Boulevard Unit 500 2 2 1,495 $939,000 $628 22 days
410 Atkinson Drive Unit 763 N/A 1 245 $154,000 $628 22 days
410 Atkinson Drive Unit 2509 N/A 1 297 $218,000 $734 23 days
419 Atkinson Drive Unit 303 2 1 792 $294,900 $372 23 days
419 Atkinson Drive Unit 1001 2 2 1,100 $599,000 $544 24 days
1600 Ala Moana Boulevard Unit 1004 1 1 966 $768,800 $795 24 days
410 Atkinson Drive Unit 3301 1 1 581 $550,000 $946 25 days
1388 Ala Moana Boulevard Unit 7605 2 3 1,992 $5,690,000 $2,856 25 days
410 Atkinson Drive Unit 2016 N/A 1 297 $206,000 $693 25 days
1555 Kapiolani Boulevard Unit 2301 4 4 3,669 $6,580,000 $1,793 26 days
410 Atkinson Drive Unit 1824 N/A 1 297 $195,000 $656 26 days
410 Atkinson Drive Unit 1823 N/A 1 297 $195,000 $656 26 days
410 Atkinson Drive Unit 1707 1 1 503 $499,000 $992 26 days
1600 Ala Moana Boulevard Unit 3002 & 3004 2 2 1,757 $1,425,000 $811 29 days
808 Sheridan Streets N/A N/A N/A $55,000 Unknown 32 days
750 Kaheka Street Unit 1105 2 2 803 $445,000 $554 29 days
629 Keeaumoku Street Unit 2810 2 2 916 $1,128,000 $1,231 29 days
1631 Kapiolani Boulevard Unit 3303 1 1 696 $638,000 $916 31 days
1555 Kapiolani Boulevard Unit 1300 3 3 1,800 $2,380,000 $1,322 31 days
1388 Ala Moana Boulevard Unit 5603 2 2 1,507 $3,300,000 $2,189 33 days
629 Keeaumoku Street Unit 2901 2 2 1,189 $1,820,000 $1,530 33 days
410 Atkinson Drive Unit 1526 1 1 503 $390,000 $775 37 days
747 Amana Street Unit 413 N/A 1 401 $235,000 $586 35 days
1388 Ala Moana Boulevard Unit 3702 2 2 1,670 $4,865,000 $2,913 36 days
629 Keeaumoku Street Unit 4105 2 2 972 $1,425,000 $1,466 36 days
410 Atkinson Drive Unit 1814 N/A 1 297 $195,000 $656 36 days
410 Atkinson Drive Unit 1609 N/A 1 297 $255,000 $858 37 days
Average: 1.7 1.4 725 $1,114,906 $1,042 134 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 Atkinson Drive Unit 1007 2 1 758 $350,000 $461 15 days
475 Atkinson Drive Unit 1203 1 1 583 $250,000 $428 15 days
1655 Makaloa Street Unit 1910 1 1 484 $249,900 $516 19 days
1650 Ala Moana Boulevard Unit 1907 1 1 842 $679,000 $806 25 days
780 Amana Street Unit 1701 2 2 778 $370,000 $475 31 days
410 Atkinson Drive Unit 2327 N/A 1 301 $175,000 $581 33 days
1555 Kapiolani Boulevard Unit 1800 3 3 1,800 $2,670,000 $1,483 37 days
750 Amana Street Unit 907 N/A 1 318 $180,000 $566 43 days
410 Atkinson Drive Unit 2713 N/A 1 297 $235,000 $791 45 days
1388 Kapiolani Boulevard Unit 3104 1 1 521 $729,000 $1,399 52 days
1390 Kapiolani Boulevard Unit 3805 1 1 727 $1,099,000 $1,511 55 days
1388 Ala Moana Boulevard Unit 5301 3 3 2,114 $5,750,000 $2,719 57 days
750 Amana Street Unit 1102 N/A 1 318 $175,000 $550 60 days
1341 Kapiolani Boulevard Unit 18D 2 2 1,185 $750,000 $632 75 days
1617 Kapiolani Boulevard Unit 1004 1 1 511 $273,000 $534 78 days
747 Amana Street Unit 401 N/A 2 447 $230,000 $514 80 days
1655 Makaloa Street Unit 1214 1 1 484 $275,000 $568 92 days
1600 Ala Moana Boulevard Unit 3900 3 3 2,247 $1,495,000 $665 92 days
725 Piikoi Street Unit 803 1 1 588 $270,000 $459 93 days
750 Amana Street Unit 605 N/A 1 318 $190,000 $597 95 days
1655 Makaloa Street Unit 410 1 1 484 $235,000 $485 109 days
1617 Kapiolani Boulevard Unit 402 2 2 798 $448,000 $561 121 days
1391 Kapiolani Boulevard Unit 2009 2 2 1,043 $1,275,000 $1,222 123 days
1848 Kahakai Drive Unit 2006 1 1 542 $350,000 $645 135 days
629 Keeaumoku Street Unit 2211 2 2 1,047 $1,290,000 $1,232 144 days
1388 Kapiolani Boulevard Unit 3410 1 1 519 $719,000 $1,385 159 days
1600 Ala Moana Boulevard Unit 1912 2 2 1,428 $895,000 $626 166 days
1600 Ala Moana Boulevard Unit 3700 3 3 2,247 $1,380,000 $614 184 days
780 Amana Street Unit 408 2 2 920 $359,000 $390 198 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 201 days
629 Keeaumoku Street Unit 3401 3 3 1,464 $2,300,000 $1,571 213 days
410 Atkinson Drive Unit 1258 N/A 1 246 $175,000 $711 285 days
1388 Kapiolani Boulevard Unit 3906 2 2 809 $1,150,000 $1,421 286 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 290 days
629 Keeaumoku Street Unit 3801 3 3 1,470 $2,350,000 $1,598 337 days
410 Atkinson Drive Unit 3331 2 2 1,148 $625,000 $544 491 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 493 days
Average: 1.9 1.7 911 $992,700 $933 136 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
419 Atkinson Drive Unit 907 2 2 896 $595,000 $589,000 $657 55 days 9/10/26
1555 Kapiolani Boulevard Unit 2002 3 3 1,882 $3,300,000 $3,300,000 $1,753 103 days 9/10/26
1880 Kahakai Drive Unit 301 1 1 406 $269,000 $255,000 $628 41 days 9/8/26
750 Amana Street Unit P2 2 2 909 $380,000 $352,000 $387 180 days 9/8/26
1848 Kahakai Drive Unit 1508 1 1 554 $370,000 $379,500 $685 123 days 9/4/26
410 Atkinson Drive Unit 1259 N/A 1 246 $155,000 $147,000 $597 134 days 9/4/26
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $2,599,800 $2,535,000 $1,654 197 days 9/2/26
1388 Kapiolani Boulevard Unit 1001 2 2 901 $1,099,000 $1,050,000 $1,165 151 days 9/1/26
750 Kaheka Street Unit 804 2 2 803 $415,000 $415,000 $516 54 days 8/31/26
1555 Kapiolani Boulevard Unit 1109 2 2 1,159 $1,600,000 $1,550,000 $1,337 76 days 8/31/26
1655 Makaloa Street Unit 1611 1 1 484 $274,900 $270,000 $557 31 days 8/28/26
1655 Makaloa Street Unit 2114 1 1 484 $249,000 $236,300 $488 197 days 8/28/26
1655 Makaloa Street Unit 2316 1 1 484 $269,900 $270,000 $557 86 days 8/26/26
1388 Kapiolani Boulevard Unit 3501 2 2 901 $1,420,000 $1,378,000 $1,529 201 days 8/26/26
410 Atkinson Drive Unit 1509 N/A 1 297 $190,000 $180,000 $606 135 days 8/24/26
410 Atkinson Drive Unit 1263 N/A 1 246 $160,000 $155,000 $630 168 days 8/24/26
410 Atkinson Drive Unit 1810 N/A 1 297 $200,000 $195,000 $656 208 days 8/24/26
1650 Ala Moana Boulevard Unit 2305 1 1 842 $499,000 $507,000 $602 41 days 8/19/26
1650 Ala Moana Boulevard Unit 1613 2 2 1,428 $835,000 $820,000 $574 39 days 8/17/26
747 Amana Street Unit 407 N/A 1 401 $250,000 $230,000 $573 97 days 8/17/26
410 Atkinson Drive Unit 752 N/A 1 246 $148,000 $146,000 $593 96 days 8/14/26
1555 Kapiolani Boulevard Unit 1714 1 1 881 $1,068,000 $1,060,000 $1,203 52 days 8/13/26
750 Amana Street Unit 1207 N/A 1 318 $230,000 $214,160 $673 116 days 8/10/26
1388 Kapiolani Boulevard Unit 1807 1 1 556 $799,000 $755,000 $1,357 126 days 8/10/26
1391 Kapiolani Boulevard Unit 2908 2 2 1,008 $1,450,000 $1,380,000 $1,369 280 days 8/10/26
1388 Kapiolani Boulevard Unit 1703 1 1 574 $855,000 $845,000 $1,472 53 days 8/7/26
410 Atkinson Drive Unit 913 N/A 1 297 $170,000 $160,000 $538 120 days 8/7/26
629 Keeaumoku Street Unit 3502 2 2 920 $1,190,000 $1,140,000 $1,239 130 days 8/7/26
410 Atkinson Drive Unit 2329 N/A 1 297 $168,000 $165,000 $555 134 days 8/4/26
629 Keeaumoku Street Unit 1710 2 2 916 $950,000 $930,000 $1,015 91 days 8/3/26
629 Keeaumoku Street Unit 1807 1 1 654 $754,000 $754,000 $1,152 158 days 7/31/26
655 Keeaumoku Street Unit 109 & 110A N/A N/A N/A $60,000 $45,000 Unknown 163 days 7/31/26
1631 Kapiolani Boulevard Unit 1906 3 2 1,230 $1,000,000 $1,000,000 $813 32 days 7/27/26
410 Atkinson Drive Unit 1418 N/A 1 297 $190,000 $189,000 $636 238 days 7/27/26
1388 Kapiolani Boulevard Unit 2106 2 2 809 $1,060,000 $1,040,000 $1,285 66 days 7/24/26
410 Atkinson Drive Unit 3404 N/A 1 297 $220,000 $210,000 $707 91 days 7/24/26
410 Atkinson Drive Unit 3405 N/A 1 297 $250,000 $235,000 $791 235 days 7/24/26
1617 Kapiolani Boulevard Unit 807 1 1 539 $289,000 $275,000 $510 97 days 7/23/26
1555 Kapiolani Boulevard Unit 1105 2 2 1,278 $1,650,000 $1,600,000 $1,251 64 days 7/22/26
410 Atkinson Drive Unit 2423 N/A 1 297 $225,000 $210,000 $707 133 days 7/20/26
410 Atkinson Drive Unit 1407 1 1 503 $520,000 $500,000 $994 216 days 7/17/26
1555 Kapiolani Boulevard Unit 900 3 3 1,800 $2,180,000 $2,180,000 $1,211 101 days 7/16/26
410 Atkinson Drive Unit 935 N/A 1 246 $145,000 $140,000 $569 149 days 7/16/26
629 Keeaumoku Street Unit 2009 2 2 972 $1,100,000 $1,070,000 $1,100 123 days 7/13/26
1600 Ala Moana Boulevard Unit 1502 1 1 676 $475,000 $430,000 $636 38 days 7/9/26
1655 Makaloa Street Unit 1308 1 1 484 $280,000 $270,000 $557 146 days 7/8/26
1650 Ala Moana Boulevard Unit 1201 2 2 1,495 $960,000 $920,000 $615 265 days 7/8/26
747 Amana Street Unit 1008 N/A 1 448 $225,000 $225,000 $502 66 days 7/6/26
419 A Atkinson Drive Unit 1202 2 1 792 $297,000 $287,000 $362 213 days 7/6/26
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
Average: 1.7 1.5 750 $929,220 $899,628 $932 124 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.