Sign up to stay up to date on the Alewa Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2145 Malino Place 5 4 2,316 $1,495,000 $645 5 days
718 Alewa Drive 3 4 2,170 $1,375,000 $633 46 days
931 Alewa Drive Unit A 3 2 948 $988,888 $1,043 47 days
1328 Mamalu Street Unit A 6 3 1,988 $899,000 $452 52 days
1356 Mamalu Street 3 1 1,596 $998,000 $625 87 days
900 Alewa Drive Unit A N/A N/A N/A $599,000 Unknown 203 days
654 N Judd Street Unit 658 3 2 1,250 $1,450,000 $1,160 257 days
Average: 3.8 2.7 1,711 $1,114,984 $759 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 Aulii Street 4 3 1,420 $1,580,000 $1,112 39 days
1122 Kaumailuna Place 3 3 2,601 $1,500,000 $576 41 days
1029 Mamalu Place 5 3 1,642 $1,175,000 $715 46 days
Average: 4.0 3.0 1,887 $1,418,333 $801 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2222 Mahalo Street 8 5 3,568 $2,025,000 $2,000,000 $560 189 days 7/20/26
2071 Kilakila Drive 4 3 1,862 $1,570,000 $1,612,000 $865 42 days 6/5/26
1156 Alewa Drive 6 3 2,395 $1,695,000 $1,725,000 $720 78 days 5/29/26
1156 Alewa Drive N/A N/A N/A $1,695,000 $1,725,000 Unknown 78 days 5/29/26
2216 Mahalo Street 3 2 984 $1,200,000 $1,200,000 $1,219 58 days 5/20/26
1430 Alewa Drive 8 4 3,052 $2,164,999 $2,100,000 $688 83 days 4/15/26
1186 Alewa Drive 5 3 2,850 $1,450,000 $1,390,000 $487 285 days 4/8/26
801 Iholena Place 3 2 1,074 $875,000 $905,000 $842 128 days 1/30/26
Average: 5.3 3.1 2,255 $1,584,374 $1,582,125 $769 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.