Sign up to stay up to date on the Ewa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-843 Keakaula Place 4 2 1,484 $918,000 $618 3 days
91-401 Fort Weaver Road Unit A & B N/A N/A N/A $895,000 Unknown 6 days
91-1080 Kaunolu Street 3 1 1,710 $767,900 $449 8 days
91-696 Kilipoe Street 4 2 1,056 $899,000 $851 8 days
91-701 Oneula Place Unit B 4 4 4,190 $2,299,000 $548 23 days
91-868 Ma Ke Kula Street 7 3 2,570 $1,360,000 $529 38 days
91-419 Ewa Beach Road 3 1 812 $615,000 $757 42 days
91-837 Moneha Place 5 3 2,298 $1,190,000 $517 49 days
91-105 Fort Weaver Road Unit F 4 2 2,880 $1,400,000 $486 62 days
91-715 Koalipehu Street 3 2 1,535 $879,000 $572 65 days
91-779 Fort Weaver Road 4 4 3,290 $1,650,000 $501 78 days
91-848 Kekakia Place 3 1 836 $835,000 $998 93 days
91-1046 Kaunolu Street 3 2 1,377 $850,000 $617 109 days
No address 10 6 6,676 $2,800,000 $419 129 days
91-373 #A & 91-373 Ewa Beach Road N/A N/A N/A $2,800,000 Unknown 129 days
91-1197 Hanaloa Street 5 2 1,569 $939,000 $598 130 days
91-425 Papipi Drive N/A N/A N/A $650,000 Unknown 171 days
91-669 Pohakupuna Road 3 1 880 $897,000 $1,019 196 days
91-249 Ewa Beach Road N/A N/A N/A $4,999,000 Unknown 252 days
91-249 Ewa Beach Road 9 4 2,749 $4,999,000 $1,818 252 days
Average: 4.6 2.5 2,244 $1,632,095 $706 92 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-654 Kilaha Street Unit G8 3 1 996 $284,500 $285 37 days
91-1157 Hanaloa Street 4 3 2,004 $860,000 $429 51 days
91-37 Amio Street 3 2 1,461 $900,000 $616 65 days
91-1022 Keele Place 2 3 804 $745,000 $926 72 days
91-627 Aikanaka Road 5 2 1,636 $1,065,000 $650 119 days
91-829 Lakana Place 4 2 1,207 $875,000 $724 162 days
91-654 Kilaha Street Unit E8 2 1 987 $264,800 $268 196 days
91-860 Ma Ke Kula Street 5 3 2,298 $1,200,000 $522 221 days
Average: 3.5 2.1 1,424 $774,287 $552 115 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-611 Papipi Road 3 2 1,368 $850,000 $860,000 $628 38 days 8/27/26
91-507 Ewa Beach Road 5 3 2,679 $1,475,000 $1,455,000 $543 37 days 8/20/26
91-038 Hailipo Street 3 1 960 $699,900 $685,000 $713 73 days 8/20/26
91-676 Kilaha Street Unit M6 4 2 996 $449,000 $425,000 $426 149 days 8/19/26
91-419 Ewa Beach Road Unit A 3 2 1,012 $1,349,999 $1,300,000 $1,284 149 days 7/31/26
91-021 Peeone Place 5 3 2,146 $875,000 $875,000 $407 58 days 7/29/26
91-905 Papipi Place 5 4 2,718 $899,000 $900,000 $331 29 days 7/24/26
91-414 Papipi Drive 6 3 1,949 $1,299,000 $1,160,000 $595 70 days 7/23/26
91-1208 Kauiki Street 3 2 1,141 $875,000 $885,000 $775 253 days 7/17/26
91-311 Ewa Beach Road 6 5 4,174 $2,600,000 $2,600,000 $622 126 days 7/16/26
91-1115 Hanaloa Street 3 2 1,018 $650,000 $570,000 $559 49 days 7/15/26
91-820 Lipaki Place 5 3 1,872 $920,000 $940,000 $502 35 days 7/7/26
91-444 Pohakupuna Road 7 4 2,904 $1,355,000 $1,250,000 $430 61 days 7/1/26
91-29 Peeone Place 2 1 624 $699,000 $690,000 $1,105 62 days 6/30/26
91-905 Papipi Place 5 4 2,718 $770,000 $770,000 $283 36 days 6/5/26
91-433 Ewa Beach Road 2 1 608 $699,000 $675,000 $1,110 109 days 6/1/26
91-623A Pohakupuna Road 3 2 1,019 $779,000 $779,000 $764 305 days 5/29/26
91-1008 Makaaloa Street Unit 3E 2 3 986 $505,000 $505,000 $512 112 days 5/27/26
91-598 Aikanaka Place 3 2 1,380 $725,000 $750,000 $543 46 days 5/15/26
91-506 Onelua Street 3 2 1,027 $860,000 $860,000 $837 77 days 5/14/26
91-045 Parish Drive 3 2 1,218 $849,000 $850,000 $697 84 days 5/14/26
91-454 Papipi Road 3 2 856 $919,000 $900,000 $1,051 59 days 5/1/26
91-439 Ewa Beach Road 3 1 754 $725,000 $739,500 $980 77 days 4/30/26
91-811 Apole Place 4 1 900 $734,999 $750,000 $833 70 days 4/15/26
91-450 Ewa Beach Road Unit A 6 3 2,523 $1,330,000 $1,225,000 $485 83 days 4/14/26
91-41 Peeone Place 3 2 1,064 $799,000 $805,000 $756 67 days 4/13/26
91-615 Onelua Street 4 3 1,710 $950,000 $950,000 $555 144 days 3/30/26
91-004 Nalomeli Place 3 2 1,789 $2,008,000 $2,000,000 $1,117 70 days 3/27/26
91-773 Kilipoe Street 3 1 1,634 $650,000 $650,000 $397 71 days 3/27/26
91-1215 Hanaloa Street 3 1 822 $775,000 $780,000 $948 79 days 3/24/26
91-823 Laupapa Place 7 4 2,764 $799,000 $770,000 $278 135 days 3/20/26
Average: 3.9 2.4 1,591 $963,641 $946,887 $680 90 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.