Sign up to stay up to date on the Ewa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-837 Moneha Place 5 3 2,298 $1,210,000 $526 3 days
91-1157 Hanaloa Street 4 3 2,004 $860,000 $429 5 days
91-611 Papipi Road 3 2 1,368 $850,000 $621 7 days
91-507 Ewa Beach Road N/A N/A N/A $1,475,000 Unknown 13 days
91-507 Ewa Beach Road 5 3 2,679 $1,475,000 $550 13 days
91-105 Fort Weaver Road Unit F 4 2 2,880 $1,400,000 $486 16 days
91-715 Koalipehu Street 3 2 1,535 $925,000 $602 19 days
91-37 Amio Street 3 2 1,461 $900,000 $616 19 days
91-1147 Laupapa Street 5 2 1,686 $1,088,000 $645 21 days
91-1022 Keele Place 2 3 804 $745,000 $926 26 days
91-779 Fort Weaver Road 4 4 3,290 $1,825,000 $554 32 days
91-848 Kekakia Place 3 1 836 $835,000 $998 47 days
91-038 Hailipo Street 3 1 960 $699,900 $729 49 days
91-1046 Kaunolu Street 3 2 1,377 $850,000 $617 63 days
91-627 Aikanaka Road 5 2 1,636 $1,065,000 $650 73 days
91-127 Ewa Beach Road Unit 7 2 2 1,064 $1,200,000 $1,127 77 days
91-54 Parish Drive 2 3 1,274 $1,200,000 $941 77 days
No address 10 6 6,676 $2,800,000 $419 83 days
91-848 Keena Place 4 2 1,498 $998,000 $666 88 days
91-373 #A & 91-373 Ewa Beach Road N/A N/A N/A $2,800,000 Unknown 83 days
91-1197 Hanaloa Street 5 2 1,569 $939,000 $598 84 days
91-425 Papipi Drive N/A N/A N/A $650,000 Unknown 125 days
91-1180 Hanaloa Street 5 2 1,453 $1,068,000 $735 147 days
91-669 Pohakupuna Road 3 1 880 $897,000 $1,019 150 days
91-701B Oneula Place 4 4 4,190 $2,495,000 $595 180 days
91-249 Ewa Beach Road N/A N/A N/A $4,999,000 Unknown 206 days
91-249 Ewa Beach Road 9 4 2,749 $4,999,000 $1,818 206 days
Average: 4.2 2.5 2,007 $1,527,700 $733 71 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-021 Peeone Place 5 3 2,146 $875,000 $407 56 days
91-654 Kilaha Street Unit G8 3 1 996 $284,500 $285 86 days
91-829 Lakana Place 4 2 1,207 $875,000 $724 116 days
91-676 Kilaha Street Unit M6 4 2 996 $449,000 $450 126 days
91-419 Ewa Beach Road Unit A 3 2 1,012 $1,349,999 $1,333 145 days
91-654 Kilaha Street Unit E8 2 1 987 $264,800 $268 150 days
91-860 Ma Ke Kula Street 5 3 2,298 $1,200,000 $522 175 days
Average: 3.7 2.0 1,377 $756,899 $570 122 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-905 Papipi Place 5 4 2,718 $899,000 $900,000 $331 29 days 7/24/26
91-414 Papipi Drive 6 3 1,949 $1,299,000 $1,160,000 $595 70 days 7/23/26
91-1208 Kauiki Street 3 2 1,141 $875,000 $885,000 $775 253 days 7/17/26
91-311 Ewa Beach Road 6 5 4,174 $2,600,000 $2,600,000 $622 126 days 7/16/26
91-1115 Hanaloa Street 3 2 1,018 $650,000 $570,000 $559 49 days 7/15/26
91-820 Lipaki Place 5 3 1,872 $920,000 $940,000 $502 35 days 7/7/26
91-444 Pohakupuna Road 7 4 2,904 $1,355,000 $1,250,000 $430 61 days 7/1/26
91-29 Peeone Place 2 1 624 $699,000 $690,000 $1,105 62 days 6/30/26
91-905 Papipi Place 5 4 2,718 $770,000 $770,000 $283 36 days 6/5/26
91-433 Ewa Beach Road 2 1 608 $699,000 $675,000 $1,110 109 days 6/1/26
91-623A Pohakupuna Road 3 2 1,019 $779,000 $779,000 $764 305 days 5/29/26
91-1008 Makaaloa Street Unit 3E 2 3 986 $505,000 $505,000 $512 112 days 5/27/26
91-598 Aikanaka Place 3 2 1,380 $725,000 $750,000 $543 46 days 5/15/26
91-506 Onelua Street 3 2 1,027 $860,000 $860,000 $837 77 days 5/14/26
91-045 Parish Drive 3 2 1,218 $849,000 $850,000 $697 84 days 5/14/26
91-454 Papipi Road 3 2 856 $919,000 $900,000 $1,051 59 days 5/1/26
91-439 Ewa Beach Road 3 1 754 $725,000 $739,500 $980 77 days 4/30/26
91-811 Apole Place 4 1 900 $734,999 $750,000 $833 70 days 4/15/26
91-450 Ewa Beach Road Unit A 6 3 2,523 $1,330,000 $1,225,000 $485 83 days 4/14/26
91-41 Peeone Place 3 2 1,064 $799,000 $805,000 $756 67 days 4/13/26
91-615 Onelua Street 4 3 1,710 $950,000 $950,000 $555 144 days 3/30/26
91-004 Nalomeli Place 3 2 1,789 $2,008,000 $2,000,000 $1,117 70 days 3/27/26
91-773 Kilipoe Street 3 1 1,634 $650,000 $650,000 $397 71 days 3/27/26
91-1215 Hanaloa Street 3 1 822 $775,000 $780,000 $948 79 days 3/24/26
91-823 Laupapa Place 7 4 2,764 $799,000 $770,000 $278 135 days 3/20/26
91-521 Aikanaka Road 3 1 924 $779,000 $777,000 $840 53 days 3/9/26
91-519 Papipi Road 4 3 1,680 $865,000 $865,000 $514 194 days 2/25/26
91-105 Fort Weaver Road Unit A 3 1 840 $750,000 $775,000 $922 69 days 1/27/26
Average: 3.8 2.3 1,557 $948,857 $934,660 $691 93 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.