Sign up to stay up to date on the Honolulu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Saratoga Road Unit 1111 1 2 1,115 $1,400,000 $1,255 1 day
1330 Ala Moana Boulevard Unit 1808 2 2 1,385 $1,068,000 $771 1 day
910 Ahana Street Unit 507 2 1 780 $336,000 $430 1 day
454 Namahana Street Unit 101 2 1 480 $125,000 $260 2 days
333 Ward Avenue Unit 4109 1 1 563 $899,000 $1,596 2 days
6370 Hawaii Kai Drive Unit 63 4 3 1,522 $1,199,000 $787 2 days
201 Ohua Avenue Unit 1708-2 1 1 533 $580,000 $1,088 2 days
2637 Kuilei Street Unit A53 1 1 465 $309,000 $664 2 days
1848 Kahakai Drive Unit 1603 1 1 547 $370,000 $676 2 days
1936 Wilder Avenue Unit 308 2 1 686 $365,000 $532 2 days
2611 Ala Wai Boulevard Unit 1504 1 1 598 $450,000 $752 3 days
469 Ena Road Unit 2810 2 2 948 $840,000 $886 4 days
1655 Makaloa Street Unit 410 1 1 484 $215,000 $444 3 days
2452 Tusitala Street Unit 1207 1 1 558 $410,000 $734 3 days
1777 Ala Moana Boulevard Unit 1915 1 1 500 $609,000 $1,218 3 days
909 Kapiolani Boulevard Unit 2807 1 1 603 $560,000 $928 3 days
229 Paoakalani Avenue Unit 1404 (NUC) 1 1 564 $650,000 $1,152 3 days
738 Palani Avenue Unit 502 2 1 586 $475,000 $810 3 days
1460 Sing Loy Lane 10 8 3,510 $1,480,000 $421 3 days
1700 Ala Moana Boulevard Unit 3104 N/A 1 365 $265,000 $726 3 days
2522 Date Street Unit 502 2 1 757 $520,000 $686 3 days
201 Ohua Avenue Unit 3207 T2 (NUC) 1 1 533 $729,000 $1,367 3 days
802 Punahou Street Unit 708 1 1 596 $380,000 $637 3 days
1777 Ala Moana Boulevard Unit 2118 N/A 1 500 $699,000 $1,398 3 days
2222 Citron Street Unit 1804 2 1 976 $550,000 $563 3 days
2908 Robert Place 2 2 1,080 $1,015,000 $939 3 days
1195 Lunalilo Home Road 3 3 1,799 $1,550,000 $861 3 days
1520 Ward Avenue Unit 103 2 2 881 $480,000 $544 4 days
1777 Ala Moana Boulevard Unit 821 1 1 500 $599,000 $1,198 4 days
7150 Hawaii Kai Drive Unit 195 2 2 947 $799,000 $843 4 days
1700 Ala Moana Boulevard Unit 3601 N/A 1 365 $349,000 $956 4 days
1189 Waimanu Street Unit 280528 5 4 2,261 $2,690,000 $1,189 4 days
1700 Ala Moana Boulevard Unit 3003 N/A 1 386 $349,000 $904 4 days
3210 Oahu Avenue 5 4 2,866 $2,195,000 $765 4 days
445 Seaside Avenue Unit 2516 N/A 1 315 $345,000 $1,095 4 days
1535 Pensacola Street Unit 1009 1 1 493 $310,000 $628 4 days
1001 Queen Street Unit PH3912 2 2 937 $1,400,000 $1,494 4 days
329 Awini Place 4 4 2,049 $2,350,000 $1,146 4 days
555 Hahaione Street Unit 7D 1 2 1,019 $608,000 $596 4 days
222 Liliuokalani Avenue Unit 1003 3 2 1,321 $825,000 $624 4 days
1415 Liholiho Street Unit 202 1 1 572 $300,000 $524 4 days
1128 Ala Napunani Street Unit 1603 2 2 854 $388,000 $454 4 days
2860 Waialae Avenue Unit 211 1 1 545 $299,000 $548 4 days
824 Kinau Street Unit 901 N/A 1 313 $210,000 $670 4 days
383 Kalaimoku Street Unit 1510 1 1 665 $780,000 $1,172 4 days
1050 Kinau Street Unit 807 2 1 606 $355,000 $585 5 days
364 Seaside Avenue Unit 1107 N/A 1 392 $520,000 $1,326 5 days
2509 Ala Wai Boulevard Unit 602 N/A 1 185 $195,000 $1,054 5 days
750 Kanoa Street Unit 206 2 1 574 $223,250 $388 5 days
1420 Victoria Street Unit 1201 2 1 774 $65,000 $83 5 days
Average: 2.1 1.7 1,052 $1,090,880 $968 123 days
Viewing 1 - 50 of 2260
Viewing 1 - 50 of 2260
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Koko Head Avenue Unit 201 2 1 625 $300,000 $480 3 days
1920 Ala Moana Boulevard Unit 808 N/A 1 320 $105,000 $328 3 days
425 Ena Road Unit #607B 1 1 514 $110,000 $214 4 days
1730 & 1738 Kamalii Street 9 4 4,260 $1,500,000 $352 5 days
1645 Ala Wai Boulevard Unit 703 2 2 1,000 $715,000 $715 7 days
2346 Manoa Road 3 3 1,650 $2,650,000 $1,606 9 days
410 Atkinson Drive Unit 2617 N/A 1 297 $176,000 $592 9 days
1931 Eluwene Street 8 4 3,326 $1,200,000 $360 11 days
780 Amana Street Unit 1604 2 2 778 $315,000 $404 12 days
4188 Keanu Street Unit 4 2 2 1,032 $685,000 $663 13 days
709 Mokauea Street 2 1 1,318 $925,000 $701 742 days
909 Kapiolani Boulevard Unit 901 2 2 978 $675,000 $690 13 days
5340 Opihi Street 6 5 3,823 $1,699,000 $444 14 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 17 days
1632 Ala Makani Place 3 2 1,333 $1,288,000 $966 15 days
201 Ohua Avenue Unit 2908-T2 1 1 533 $895,000 $1,679 16 days
2321 Wilson Street 3 2 1,182 $975,000 $824 17 days
2333 Kapiolani Boulevard Unit 604 1 1 624 $425,000 $681 17 days
2937 Kalakaua Avenue Unit 28 1 1 700 $975,000 $1,392 17 days
1025 Punahou Street Unit A 5 3 1,974 $1,095,000 $554 17 days
1816 Ala Aolani Street 3 2 1,541 $1,175,000 $762 17 days
444 Niu Street Unit 3704 2 2 476 $511,160 $1,073 18 days
521 Hahaione Street Unit 2/9L 2 2 1,302 $539,000 $413 18 days
400 Keawe Street Unit 416 2 2 1,063 $845,000 $794 18 days
600 Queen Street Unit 1508 2 2 1,022 $825,000 $807 19 days
2325 Pio Place 4 2 1,086 $825,000 $759 19 days
1521 Alexander Street Unit 1401 2 2 792 $425,000 $536 19 days
333 Ward Avenue Unit 2508 N/A 1 465 $889,000 $1,911 19 days
226 Elelupe Road 3 3 1,148 $1,399,000 $1,218 19 days
2345 Ala Wai Boulevard Unit 1907 N/A 1 364 $259,000 $711 20 days
1425 Kaumualii Street Unit C220 2 1 645 $398,000 $617 20 days
1370 Ala Puumalu Street 3 3 1,608 $1,250,000 $777 24 days
311 Ohua Avenue Unit 802B 2 2 900 $510,000 $566 21 days
4574 Ahuli Place 4 2 1,676 $2,150,000 $1,282 21 days
5372 Manauwea Street Unit A 3 3 1,858 $1,450,000 $780 21 days
1207 Laukahi Street 6 6 4,310 $2,630,000 $610 21 days
775 Kinalau Place Unit 706 1 1 520 $365,000 $701 23 days
1018 Lunalilo Street Unit 1002 2 2 938 $440,000 $469 24 days
1212 Nuuanu Avenue Unit 2405 2 2 894 $600,000 $671 24 days
2001 10th Avenue 14 6 3,619 $990,000 $273 25 days
1837 Kalakaua Avenue Unit 803 2 2 1,057 $938,000 $887 24 days
1700 Ala Moana Boulevard Unit 3604 N/A 1 365 $249,600 $683 24 days
25 Wood Street 4 6 4,842 $2,700,000 $557 27 days
1088 Bishop Street Unit 2710 1 1 650 $299,000 $460 26 days
2550 Ipulei Way 4 2 1,986 $1,445,000 $727 32 days
1139 9th Avenue Unit 202 1 1 453 $259,000 $571 27 days
1016 Valley View Drive 7 5 2,487 $1,450,000 $583 27 days
950 Hahaione Street 3 2 1,510 $1,575,000 $1,043 27 days
2029 Nuuanu Avenue Unit 1202 1 1 590 $350,000 $593 28 days
3654 Kumu Street 4 3 1,776 $1,749,000 $984 28 days
Average: 2.5 1.9 1,149 $922,654 $818 139 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 N King Street Unit 1607 1 1 549 $380,000 $380,000 $692 50 days 10/23/26
1750 Kalakaua Avenue Unit 802 1 1 390 $250,000 $220,000 $564 22 days 10/23/26
2446 Puunoa Place 4 3 1,451 $1,320,000 $1,360,000 $937 31 days 10/23/26
3577 Pinao Street Unit 11 5 3 1,776 $1,650,000 $1,600,000 $900 36 days 10/23/26
2045 Kalakaua Avenue Unit 1210 N/A 1 313 $345,000 $345,000 $1,102 43 days 10/23/26
615 Keawe Street Unit 2806 2 2 790 $699,000 $699,000 $884 45 days 10/23/26
231 Naone Street 4 4 1,737 $1,228,000 $1,200,000 $690 49 days 10/23/26
1134 Kinau Street Unit 1204 1 1 467 $275,000 $275,000 $588 55 days 10/23/26
1341 Kapiolani Boulevard Unit 23C 2 2 1,136 $759,000 $688,000 $605 59 days 10/23/26
645 Mananai Place Unit 23BD 2 2 874 $299,000 $279,000 $319 75 days 10/23/26
6085 Manukapu Place 4 4 2,242 $1,980,000 $1,970,000 $878 79 days 10/23/26
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $5,300,000 $3,009 81 days 10/23/26
600 Ala Moana Boulevard Unit 2502 2 2 1,036 $1,360,000 $1,330,000 $1,283 144 days 10/23/26
743-C N Judd Street 3 2 1,024 $1,025,000 $1,015,000 $991 148 days 10/23/26
444 Lunalilo Home Road Unit 123 3 3 1,281 $968,000 $957,000 $747 210 days 10/23/26
1850 Ala Moana Boulevard Unit 408 N/A 1 285 $250,000 $227,500 $798 351 days 10/23/26
1080 S Beretania Street Unit 801 2 2 1,678 $768,000 $768,000 $457 24 days 10/22/26
1765 Ala Moana Boulevard Unit 1092 1 1 651 $645,000 $600,000 $921 34 days 10/22/26
410 Atkinson Drive Unit 1238 N/A 1 246 $137,000 $135,000 $548 37 days 10/22/26
1450 Young Street Unit 2101 2 2 736 $568,000 $580,000 $788 45 days 10/22/26
2092 Kuhio Avenue Unit 2304 1 1 559 $340,000 $310,000 $554 48 days 10/22/26
1108 Auahi Street Unit 2903 2 2 1,444 $1,920,000 $1,750,000 $1,211 54 days 10/22/26
300 Wai Nani Way Unit I1505 N/A 1 333 $330,000 $330,000 $990 66 days 10/22/26
2092 Kuhio Avenue Unit 2405 1 1 663 $319,000 $300,000 $452 72 days 10/22/26
3138 Waialae Avenue Unit 226 3 2 1,249 $675,000 $650,000 $520 72 days 10/22/26
2474 Kapiolani Boulevard Unit 1002 2 2 893 $399,000 $381,500 $427 101 days 10/22/26
3045 Ala Napuaa Place Unit 909 2 2 850 $380,000 $380,000 $447 106 days 10/22/26
1617 Kapiolani Boulevard Unit 402 2 2 798 $448,000 $438,000 $548 161 days 10/22/26
3133 Nihi Street 4 2 1,430 $1,120,000 $1,090,000 $762 44 days 10/21/26
35 Laimi Road Unit A 5 3 2,795 $2,389,000 $2,400,000 $858 50 days 10/21/26
1160 Kahului Street 4 4 2,660 $1,200,000 $980,000 $368 56 days 10/21/26
801 South Street Unit 326 1 1 587 $569,000 $567,000 $965 58 days 10/21/26
333 Ward Avenue Unit S7-013 N/A N/A 51 $70,000 $65,000 $1,274 98 days 10/21/26
2930 Kolomona Place Unit A 3 1 1,006 $1,375,000 $1,271,000 $1,263 147 days 10/21/26
500 Lunalilo Home Road Unit 18C 3 3 1,657 $700,000 $635,000 $383 149 days 10/21/26
1088 Bishop Street Unit 2401 1 1 525 $259,000 $240,000 $457 152 days 10/21/26
7340 Kauhako Street 3 2 1,311 $1,599,000 $1,530,000 $1,167 156 days 10/21/26
2754 Kuilei Street Unit 1704 2 1 760 $330,000 $330,000 $434 163 days 10/21/26
411 Hobron Lane Unit 2905 1 1 552 $359,000 $315,000 $570 169 days 10/21/26
1515 Liona Street Unit 2211 1 1 751 $785,000 $765,000 $1,018 240 days 10/21/26
2121 Ala Wai Boulevard Unit 1603 2 1 653 $449,000 $449,000 $687 28 days 10/20/26
889 Kaohe Place 4 2 2,539 $2,300,000 $2,300,000 $905 40 days 10/20/26
1551 Ala Wai Boulevard Unit 2906 2 2 1,118 $1,608,000 $1,585,000 $1,417 42 days 10/20/26
1555 Kapiolani Boulevard Unit 808 2 2 1,252 $1,548,000 $1,450,000 $1,158 55 days 10/20/26
869 Ikena Circle 3 3 2,989 $2,800,000 $2,740,000 $916 62 days 10/20/26
7536 Olili Place 3 2 1,100 $999,000 $980,000 $890 67 days 10/20/26
1560 Kanunu Street Unit 405 N/A 1 369 $235,000 $224,000 $607 97 days 10/20/26
1750 Kalakaua Avenue Unit 3303 2 2 1,205 $345,000 $342,000 $283 105 days 10/20/26
1631 Kapiolani Boulevard Unit 3505 1 1 671 $608,000 $585,000 $871 105 days 10/20/26
206 Koko Isle Circle Unit 171703 3 3 1,605 $1,350,000 $1,295,000 $806 109 days 10/20/26
Average: 2.4 1.9 1,146 $1,008,207 $981,460 $837 113 days
Viewing 1 - 50 of 1873
Viewing 1 - 50 of 1873

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.