Sign up to stay up to date on the Kakaako Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 South Street Unit 2805 3 2 1,346 $1,250,000 $928 1 day
555 South Street Unit 3901 2 2 825 $898,000 $1,088 1 day
1296 Kapiolani Boulevard Unit II701 1 1 701 $555,000 $791 1 day
333 Ward Avenue Unit 626 N/A 1 388 $669,000 $1,724 1 day
1189 Waimanu Street Unit 3209 2 2 1,069 $1,099,999 $1,028 2 days
1000 Auahi Street Unit 707 2 2 968 $1,395,000 $1,441 2 days
1001 Queen Street Unit 2005 1 1 703 $820,000 $1,166 3 days
333 Ward Avenue Unit 1501 1 1 734 $1,480,000 $2,016 3 days
1009 Kapiolani Boulevard Unit 4006 1 1 664 $698,000 $1,051 3 days
1100 Ala Moana Boulevard Unit 1407 1 1 798 $1,475,000 $1,848 3 days
615 Keawe Street Unit 2806 2 2 790 $699,000 $884 3 days
615 Keawe Street Unit 4005 2 2 786 $715,000 $909 3 days
888 Kapiolani Boulevard Unit 2002 2 2 922 $860,000 $932 4 days
333 Ward Avenue Unit 3900 3 3 1,554 $3,595,000 $2,313 5 days
600 Ala Moana Boulevard Unit 3409 2 2 959 $1,310,000 $1,366 6 days
1177 Queen Street Unit 604 2 2 1,157 $859,000 $742 7 days
1189 Waimanu Street Unit 3202 2 2 1,016 $1,350,000 $1,328 6 days
1189 Waimanu Street Unit 1405 3 2 1,227 $1,485,000 $1,210 7 days
333 Ward Avenue Unit 501 1 1 733 $1,329,050 $1,813 7 days
1288 Ala Moana Boulevard Unit 15G 2 2 1,620 $3,095,000 $1,910 8 days
88 Piikoi Street Unit 1605 2 2 1,025 $1,199,888 $1,170 8 days
1350 Ala Moana Boulevard Unit 2006 2 2 1,143 $798,000 $698 8 days
88 Piikoi Street Unit 4406 2 2 1,398 $1,899,000 $1,358 10 days
1133 Waimanu Street Unit 2508 1 1 556 $599,000 $1,077 9 days
801 South Street Unit 3526 1 1 594 $609,000 $1,025 10 days
888 Ala Moana Boulevard Unit 3313 2 2 959 $2,200,000 $2,294 10 days
No address 2 2 1,142 $1,288,000 $1,127 16 days
1288 Kapiolani Boulevard Unit 1707 2 2 1,113 $745,000 $669 10 days
1000 Auahi Street Unit 1903 1 1 509 $848,000 $1,666 10 days
987 Queen Street Unit 617 N/A 1 282 $499,000 $1,769 11 days
1118 Ala Moana Boulevard Unit 1801 3 4 2,377 $5,810,000 $2,444 11 days
828 Auahi Street Unit 409 N/A 1 289 $276,400 $956 14 days
801 South Street Unit 2512 1 1 522 $574,000 $1,099 11 days
425 South Street Unit 2701 2 2 1,470 $849,000 $577 14 days
988 Halekauwila Street Unit 2401 1 1 511 $540,000 $1,056 11 days
801 South Street Unit 2002 2 2 816 $739,000 $905 13 days
828 Auahi Street Unit 3503 N/A 1 289 $345,100 $1,194 14 days
1001 Queen Street Unit PH 4004 2 2 978 $1,550,000 $1,584 13 days
1108 Auahi Street Unit 2903 2 2 1,444 $1,920,000 $1,329 13 days
988 Halekauwila Street Unit 3205 2 2 744 $575,000 $772 14 days
801 S King Street Unit 2109 2 2 791 $565,000 $714 14 days
333 Ward Avenue Unit 4103 2 2 1,169 $2,680,000 $2,292 14 days
333 Ward Avenue Unit 3500 3 3 1,554 $2,888,000 $1,858 14 days
600 Ala Moana Boulevard Unit 2406 2 2 879 $1,230,000 $1,399 15 days
333 Ward Avenue Unit 720 N/A 1 391 $710,000 $1,815 16 days
1001 Queen Street Unit 1407 N/A 1 416 $555,000 $1,334 16 days
333 Ward Avenue Unit S7-014 N/A N/A 50 $70,000 $1,400 17 days
987 Queen Street Unit 2216 N/A 1 347 $540,000 $1,556 17 days
1108 Auahi Street Unit 2208 1 1 914 $1,249,000 $1,366 17 days
1288 Ala Moana Boulevard Unit 8B 2 2 1,785 $2,575,000 $1,442 17 days
Average: 1.9 1.7 989 $1,356,723 $1,360 107 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit 2502 2 2 1,295 $3,100,000 $2,393 1 day
1177 Queen Street Unit 3705 2 2 1,157 $1,149,000 $993 11 days
801 South Street Unit 326 1 1 587 $569,000 $969 18 days
333 Ward Avenue Unit 2700 3 3 1,554 $2,890,000 $1,859 20 days
610 Ala Moana Boulevard Unit M206 N/A 1 475 $540,000 $1,136 21 days
1108 Auahi Street Unit 3305 1 1 753 $1,049,000 $1,393 25 days
600 Queen Street Unit 809 1 1 672 $620,000 $922 27 days
1009 Kapiolani Boulevard Unit 4008 2 2 901 $879,000 $975 29 days
1177 Queen Street Unit 3205 2 2 1,157 $1,150,000 $993 35 days
1100 Ala Moana Boulevard Unit GPH 4008 1 1 947 $2,050,000 $2,164 37 days
1330 Ala Moana Boulevard Unit 2205 2 2 1,222 $1,100,000 $900 38 days
600 Ala Moana Boulevard Unit 4003 1 1 579 $799,000 $1,379 43 days
1001 Queen Street Unit 2505 1 1 703 $789,900 $1,123 45 days
801 South Street Unit 3207 2 2 776 $715,000 $921 46 days
801 South Street Unit 1602 2 2 816 $719,000 $881 46 days
600 Queen Street Unit 3809 3 2 1,402 $1,088,000 $776 46 days
828 Auahi Street Unit 1305 3 2 878 $685,000 $780 52 days
987 Queen Street Unit 3602 2 2 826 $1,099,000 $1,330 52 days
1100 Ala Moana Boulevard Unit 2610 2 2 1,164 $2,488,000 $2,137 53 days
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $2,089 56 days
333 Ward Avenue Unit S7-013 N/A N/A 51 $70,000 $1,372 58 days
876 Curtis Street Unit 3006 2 2 896 $650,000 $725 58 days
1330 Ala Moana Boulevard Unit 3305 2 2 1,310 $1,280,000 $977 59 days
801 South Street Unit 521 2 2 849 $698,000 $822 64 days
333 Ward Avenue Unit 3108 N/A 1 465 $900,000 $1,935 65 days
333 Ward Avenue Unit 1104 2 2 1,010 $1,725,000 $1,707 66 days
1100 Ala Moana Boulevard Unit 2806 1 1 895 $1,811,000 $2,023 66 days
333 Ward Avenue Unit 3313 N/A 1 439 $698,000 $1,589 70 days
1118 Ala Moana Boulevard Unit 1606 3 3 2,012 $3,900,000 $1,938 71 days
333 Ward Avenue Unit 1808 N/A 1 465 $865,000 $1,860 77 days
909 Kapiolani Boulevard Unit 1804 2 2 992 $849,900 $856 77 days
333 Ward Avenue Unit 234 2 2 1,078 $1,750,000 $1,623 77 days
988 Halekauwila Street Unit 2504 3 2 995 $775,000 $778 93 days
1288 Kapiolani Boulevard Unit I-3206 2 2 1,105 $850,000 $769 94 days
888 Kapiolani Boulevard Unit 3805 3 2 1,520 $1,880,000 $1,236 95 days
333 Ward Avenue Unit 1908 N/A 1 454 $890,000 $1,960 97 days
801 S King Street Unit 3003 2 2 792 $570,000 $719 98 days
909 Kapiolani Boulevard Unit 2902 2 2 839 $929,000 $1,107 101 days
333 Ward Avenue Unit 1001 1 1 707 $1,553,000 $2,196 101 days
801 S King Street Unit PH-10 1 1 585 $570,000 $974 108 days
400 Keawe Street Unit 202 3 2 1,327 $1,025,000 $772 112 days
801 South Street Unit 714 2 2 807 $715,000 $885 114 days
1128 Alohi Way N/A N/A N/A $2,042,250 Unknown 114 days
987 Queen Street Unit 3102 2 2 823 $1,275,000 $1,549 122 days
600 Ala Moana Boulevard Unit 1203 1 1 579 $718,000 $1,240 123 days
801 S King Street Unit 2304 2 2 791 $575,000 $726 133 days
1330 Ala Moana Boulevard Unit #B27 N/A N/A N/A $32,000 Unknown 138 days
1000 Auahi Street Unit 633 N/A 1 309 $538,000 $1,741 144 days
1128 Alohi Way 9 6 3,572 $2,042,250 $571 150 days
987 Queen Street Unit 4013 1 1 624 $749,000 $1,200 151 days
Average: 2.0 1.8 996 $1,499,781 $1,452 229 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Ala Moana Boulevard Unit 603 2 2 909 $929,000 $915,000 $1,006 70 days 9/10/26
333 Ward Avenue Unit 430 N/A 1 388 $660,000 $655,000 $1,688 72 days 9/10/26
1000 Auahi Street Unit 3403 1 1 509 $887,000 $840,000 $1,650 164 days 9/10/26
1118 Ala Moana Boulevard Unit 2903 1 2 1,139 $2,098,000 $2,068,000 $1,815 184 days 9/10/26
600 Queen Street Unit 1109 2 2 1,022 $798,000 $820,000 $802 38 days 9/8/26
1330 Ala Moana Boulevard Unit 906 2 2 1,220 $968,000 $938,000 $768 62 days 9/8/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $5,850,000 $3,160 69 days 9/8/26
1000 Auahi Street Unit 3106 1 1 582 $960,000 $960,000 $1,649 144 days 9/8/26
600 Ala Moana Boulevard Unit 607 2 2 975 $1,038,000 $1,038,000 $1,064 51 days 9/4/26
988 Halekauwila Street Unit 4103 1 1 482 $475,000 $475,000 $985 59 days 9/4/26
1288 Ala Moana Boulevard Unit 8A 3 3 2,325 $3,095,000 $3,095,000 $1,331 88 days 9/4/26
88 Piikoi Street Unit 2108 2 2 1,046 $1,250,000 $1,250,000 $1,195 144 days 9/3/26
333 Ward Avenue Unit 422 N/A 1 400 $669,000 $655,000 $1,637 43 days 9/2/26
987 Queen Street Unit 1415 2 2 828 $899,000 $879,000 $1,061 44 days 9/2/26
333 Ward Avenue Unit 2100 2 2 1,555 $3,350,000 $3,200,000 $2,057 58 days 9/2/26
333 Ward Avenue Unit 1213 N/A 1 439 $648,000 $648,000 $1,476 29 days 9/1/26
333 Ward Avenue Unit P3-78 N/A N/A N/A $85,000 $80,000 Unknown 21 days 8/31/26
1100 Ala Moana Boulevard Unit 700 3 3 1,851 $4,950,000 $4,700,000 $2,539 268 days 8/31/26
333 Ward Avenue Unit 3406 1 1 749 $1,255,000 $1,200,000 $1,602 58 days 8/28/26
1288 Kapiolani Boulevard Unit I3408 3 2 1,206 $1,060,000 $1,050,000 $870 55 days 8/26/26
1330 Ala Moana Boulevard Unit 2805 2 2 1,222 $1,118,000 $1,053,000 $861 109 days 8/25/26
1177 Queen Street Unit 708 2 2 1,518 $1,275,000 $1,250,000 $823 52 days 8/24/26
988 Halekauwila Street Unit 3603 1 1 482 $528,000 $520,000 $1,078 84 days 8/24/26
1100 Ala Moana Boulevard Unit 2006 1 1 895 $1,750,000 $1,688,000 $1,886 200 days 8/24/26
987 Queen Street Unit 2303 1 1 473 $715,000 $685,000 $1,448 210 days 8/24/26
1001 Queen Street Unit 1801 3 3 1,327 $1,800,000 $1,730,000 $1,303 359 days 8/20/26
1100 Ala Moana Boulevard Unit 1007 1 1 798 $1,320,000 $1,300,000 $1,629 24 days 8/19/26
876 Curtis Street Unit 2308 1 1 548 $459,000 $459,000 $837 37 days 8/19/26
333 Ward Avenue Unit 1713 N/A 1 439 $679,000 $655,000 $1,492 77 days 8/19/26
1296 Kapiolani Boulevard Unit II4206 2 2 1,105 $880,000 $870,000 $787 144 days 8/19/26
1001 Queen Street Unit 2904 2 2 985 $1,250,000 $1,215,000 $1,233 35 days 8/17/26
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $10,500,000 $1,494 150 days 8/17/26
1000 Auahi Street Unit 733 N/A 1 310 $530,000 $523,000 $1,687 35 days 8/14/26
725 Kapiolani Boulevard Unit 1004 2 2 947 $615,000 $610,000 $644 56 days 8/14/26
1350 Ala Moana Boulevard Unit 1010 2 2 1,062 $800,000 $800,000 $753 56 days 8/13/26
987 Queen Street Unit 2610 N/A 1 379 $540,000 $525,000 $1,385 69 days 8/11/26
1296 Kapiolani Boulevard Unit 3805 2 2 1,105 $850,000 $820,000 $742 46 days 8/10/26
1000 Auahi Street Unit 2904 2 2 1,133 $1,735,000 $1,735,000 $1,531 47 days 8/10/26
600 Ala Moana Boulevard Unit 3301 3 2 1,133 $1,475,000 $1,460,000 $1,288 43 days 8/7/26
555 South Street Unit 1205 3 2 1,346 $1,288,000 $1,185,000 $880 57 days 8/7/26
333 Ward Avenue Unit 1401 1 1 707 $1,569,000 $1,569,000 $2,219 66 days 8/7/26
801 South Street Unit 3002 2 2 816 $750,000 $740,000 $906 165 days 8/7/26
1100 Ala Moana Boulevard Unit 1609 2 2 1,091 $2,100,000 $2,050,000 $1,879 42 days 8/6/26
987 Queen Street Unit 1806 N/A 1 367 $528,000 $515,000 $1,403 45 days 8/6/26
333 Ward Avenue Unit PH4111 2 1 923 $1,690,000 $1,580,000 $1,711 49 days 8/6/26
600 Queen Street Unit 1503 2 2 953 $799,000 $825,000 $865 54 days 8/6/26
333 Ward Avenue Unit 2913 N/A 1 439 $698,000 $679,000 $1,546 54 days 8/4/26
333 Ward Avenue Unit 2106 1 1 749 $1,398,000 $1,325,000 $1,769 55 days 8/4/26
1288 Kapiolani Boulevard Unit I3005 2 2 1,105 $885,000 $885,000 $800 130 days 8/4/26
1189 Waimanu Street Unit 2408 1 1 659 $739,000 $725,000 $1,100 117 days 8/3/26
Average: 1.9 1.8 1,007 $1,345,574 $1,285,290 $1,232 141 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.