Sign up to stay up to date on the Kaneohe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53-567 Kamehameha Highway Unit 8 3 2 1,408 $995,000 $706 2 days
44-122 Ikeanani Drive Unit A 3 3 2,208 $2,598,000 $1,176 2 days
44-122 B Ikeanani Drive 3 4 2,254 $2,598,000 $1,152 2 days
44-122 Ikeanani Drive Unit A N/A N/A N/A $1,098,000 Unknown 2 days
44-122 B Ikeanani Drive N/A N/A N/A $1,078,000 Unknown 2 days
44-122 E Ikeanani Drive 4 4 3,592 $3,048,000 $848 2 days
44-122 E Ikeanani Drive N/A N/A N/A $1,098,000 Unknown 2 days
44-122 C Ikeanani Drive 4 2 1,993 $2,798,000 $1,403 2 days
44-122 C Ikeanani Drive N/A N/A N/A $1,148,000 Unknown 2 days
53-567 Kamehameha Highway Unit 616 1 1 706 $399,000 $565 3 days
47-354 Kamehameha Highway N/A N/A N/A $2,220,000 Unknown 3 days
47-174 Kamehameha Highway 5 4 3,214 $1,708,000 $531 3 days
47-174 Kamehameha Highway N/A N/A N/A $1,708,000 Unknown 3 days
47-679 Hui Ulili Street 5 4 2,392 $1,199,000 $501 4 days
45-342 Lilipuna Road Unit 307 2 1 648 $469,000 $723 4 days
53-567 Kamehameha Highway Unit 101 1 1 468 $225,000 $480 4 days
53-567 Kamehameha Highway Unit 204 1 1 694 $199,000 $286 4 days
53-567 Kamehameha Highway Unit 508 1 1 524 $395,000 $753 4 days
53-416H Kamehameha Highway Unit 3C N/A N/A N/A $825,000 Unknown 5 days
53-416H Kamehameha Highway Unit 3B N/A N/A N/A $795,000 Unknown 5 days
46-079 Keoe Way 3 2 2,115 $2,488,000 $1,176 5 days
45-535 Loihi Place Unit B 3 3 1,727 $1,325,000 $767 5 days
45-535 Loihi Place Unit A 3 3 1,673 $1,300,000 $777 5 days
46-118 Kiowai Street Unit 2921 2 2 1,085 $615,000 $566 5 days
53-567 Kamehameha Highway Unit 406 1 1 524 $399,000 $761 6 days
53-567 Kamehameha Highway Unit 109 1 1 728 $599,000 $822 6 days
45-658 Halekou Place 3 2 2,653 $2,350,000 $885 7 days
45-55 Lilipuna Road Unit A 4 4 2,318 $1,895,000 $817 7 days
53-567 Kamehameha Highway Unit 415 1 1 726 $415,000 $571 9 days
53-567 Kamehameha Highway Unit 605 1 1 524 $350,000 $667 9 days
53-567 Kamehameha Highway Unit 502 1 1 524 $330,000 $629 10 days
53-567 Kamehameha Highway Unit 113 1 1 726 $409,000 $563 10 days
47-578 Hua Place 4 4 2,422 $1,499,000 $618 10 days
53-932 Kamehameha Highway 2 1 899 $1,200,000 $1,334 11 days
44-130 Kahinani Way 4 2 1,681 $1,420,000 $844 11 days
51-350 Kekio Road 4 2 1,659 $1,200,000 $723 12 days
46-148 Yacht Club Place 3 3 2,510 $2,769,000 $1,103 12 days
44-122 ikeanani Drive Unit 4 2 2 1,896 $1,800,000 $949 13 days
47-723 Kamehameha Highway Unit A N/A N/A N/A $1,700,000 Unknown 13 days
47-723 Kamehameha Highway Unit A N/A N/A N/A $1,700,000 Unknown 13 days
54-245 Kamehameha Highway 5 3 2,009 $2,200,000 $1,095 13 days
45-476 Kamehameha Highway 3 2 1,746 $1,299,000 $743 13 days
46-035 Konohiki Street Unit 3833 3 2 1,093 $700,000 $640 13 days
46-035 Konohiki Street Unit 3831 3 2 1,008 $715,000 $709 13 days
53-224 Kamehameha Highway N/A N/A N/A $1,500,000 Unknown 14 days
46-255 Kahuhipa Street Unit A202 1 1 552 $378,000 $684 14 days
45-067 Waikalua Road 5 4 1,742 $1,300,000 $746 16 days
53-567 Kamehameha Highway Unit PH4 2 3 1,900 $945,000 $497 18 days
53-567 Kamehameha Highway Unit PH3 2 3 1,900 $995,000 $523 18 days
45-173 Lilipuna Road 10 4 4,074 $1,088,000 $267 19 days
Average: 3.2 2.4 1,650 $1,413,538 $817 86 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-104 Leleua Place 3 2 1,044 $1,200,000 $1,149 18 days
45-322 Pikoiloa Place 3 2 1,808 $1,185,000 $655 19 days
45-231 Hikiwale Street 4 3 2,154 $1,325,000 $615 20 days
46-263 Kahuhipa Street Unit B211 1 1 563 $379,000 $673 28 days
47-546 E Mapele Place Unit A N/A N/A N/A $950,000 Unknown 28 days
46-283 Kahuhipa Street Unit C802 3 2 955 $529,000 $553 31 days
46-445-C Kahuhipa Street Unit C 3 3 1,344 $775,000 $576 31 days
46-359 Haiku Road Unit F6 3 2 1,507 $848,000 $562 32 days
45-680 Apuakea Street Unit I 2 2 630 $700,000 $1,111 34 days
45-906 Anoi Road Unit B-1 2 1 616 $730,000 $1,185 34 days
47-028 Hui Iwa Place Unit 45E 3 3 1,612 $999,888 $620 35 days
45-723 Ko Street 3 3 1,346 $1,000,000 $742 35 days
45-632 Mahinui Road 3 2 1,008 $1,250,000 $1,240 38 days
46-271 Kahuhipa Street Unit E212 2 1 768 $459,800 $598 38 days
45-246 Mokulele Drive 3 2 992 $1,180,000 $1,189 42 days
44-105 Laha Street Unit 2506 3 3 1,316 $830,000 $630 42 days
46-065 Konohiki Street Unit 3652 3 2 1,093 $788,000 $720 48 days
46-255 Kahuhipa Street Unit A705 2 1 723 $425,000 $587 53 days
54-019 Ahinalu Place 4 3 1,440 $1,220,000 $847 54 days
44-101 Keaalau Place 3 2 864 $1,289,000 $1,491 55 days
45-1016 Pahuwai Place 3 2 840 $985,000 $1,172 56 days
46-078 Emepela Place Unit C101 3 2 1,266 $679,000 $536 66 days
45-446 Kaneohe Bay Drive 2 2 1,420 $1,195,000 $841 70 days
45-709 Pilina Place 3 2 1,595 $1,185,000 $742 73 days
46-318 Haiku Road Unit 18B--84 3 3 1,394 $740,000 $530 82 days
46-259 Kahuhipa Street Unit B200 3 2 1,097 $520,000 $474 96 days
44-150 Kou Place Unit 2204 3 2 1,489 $699,900 $470 122 days
46-1009 Emepela Way Unit 20S 2 2 810 $640,000 $790 124 days
46-349 Kumoo Loop 4 2 1,633 $1,460,000 $894 126 days
53-030 & 53-032 Pokiwai Place N/A N/A N/A $525,000 Unknown 131 days
45-269 Ka Hanahou Circle 5 3 1,630 $1,399,000 $858 131 days
47-508 Kinana Way 5 4 2,300 $1,299,999 $565 140 days
44-130 Kou Place Unit 1106 3 2 1,489 $899,000 $603 153 days
45-558 Kiani Street 3 2 1,425 $1,165,000 $817 156 days
54-225 Kaipapau Loop 5 2 1,988 $1,225,000 $616 166 days
44-114 Malulani Place 3 2 1,860 $1,530,000 $822 194 days
47-218 Kamehameha Highway 5 4 3,024 $1,680,000 $555 195 days
53-720 Kamehameha Highway Unit 4A N/A N/A N/A $2,550,000 Unknown 205 days
45-995 Wailele Road Unit 29 3 2 1,230 $799,000 $649 206 days
47-440 Kamehameha Highway N/A N/A N/A $599,000 Unknown 231 days
54-257 Honomu Street 3 3 1,266 $750,000 $592 290 days
45-510 Mahinui Road Unit B 3 2 1,805 $1,295,000 $717 292 days
46-049 Aliianela Place Unit 1712 2 2 974 $418,760 $429 329 days
Average: 3.1 2.2 1,341 $983,752 $754 101 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47-432 Hui Io Street 3 1 1,032 $1,035,000 $1,035,000 $1,002 50 days 10/23/26
47-0508 Hui Iwa Street Unit A 3 2 1,831 $1,100,000 $1,050,000 $573 52 days 10/23/26
45-568 Apapane Street 3 3 2,172 $1,499,000 $1,435,000 $660 65 days 10/23/26
45-212 Nohonani Place 7 5 5,605 $2,259,000 $2,115,000 $377 100 days 10/23/26
45-166 Lilipuna Road 3 3 1,056 $1,025,000 $1,125,000 $1,065 39 days 10/21/26
46-078 Emepela Place Unit H201 2 2 1,231 $520,000 $520,000 $422 176 days 10/21/26
46-049 Aliianela Place Unit 1713 2 2 974 $675,000 $683,000 $701 48 days 10/20/26
47-523 Ipulepo Way 4 2 1,239 $925,000 $925,000 $746 63 days 10/20/26
46-35 Konohiki Street Unit 3832 3 2 1,093 $799,000 $805,000 $736 105 days 10/19/26
47-207 Kamehameha Highway 6 4 2,789 $3,250,000 $3,150,000 $1,129 41 days 10/16/26
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $1,900,000 $586 52 days 10/16/26
45-608 Kipawale Place 4 2 1,435 $1,450,000 $1,410,000 $982 67 days 10/16/26
46-149 Meheanu Loop Unit 3158 2 2 1,025 $618,516 $545,000 $531 44 days 10/15/26
46-263 Kahuhipa Street Unit B202 1 1 563 $349,900 $325,000 $577 101 days 10/15/26
54-247 Honomu Street 2 1 932 $700,000 $675,000 $724 136 days 10/15/26
46-98 Konohiki Street Unit 3311 2 2 883 $739,000 $700,000 $792 41 days 10/13/26
45-649 Kulukeoe Place 4 3 1,628 $900,000 $900,000 $552 59 days 10/13/26
53-018 Makao Road Unit D 3 3 1,298 $725,000 $830,000 $639 38 days 10/12/26
54-236 Kaipapau Loop 5 4 2,892 $1,599,000 $1,560,000 $539 91 days 10/7/26
45-637 Apuakea Place 3 2 1,664 $1,049,000 $1,060,000 $637 76 days 10/6/26
47-860 Kamehameha Highway 5 2 1,248 $998,000 $998,000 $799 55 days 10/1/26
47-360 Hui Koloa Place 5 3 2,230 $1,435,000 $1,421,000 $637 68 days 9/30/26
46-051 Konohiki Street Unit 3732 3 2 1,093 $799,000 $814,950 $745 157 days 9/30/26
45-722 Kalamalo Place 4 3 1,740 $1,560,000 $1,550,000 $890 48 days 9/29/26
44-302 Olina Street Unit 7/6 4 2 1,555 $744,000 $744,000 $478 48 days 9/29/26
46-455 Makena Street 4 3 2,538 $1,675,000 $1,616,500 $636 77 days 9/29/26
44-017 Malukai Place 3 2 1,829 $1,450,000 $1,410,000 $770 66 days 9/28/26
45-125 Mauli Place 3 2 1,028 $950,000 $988,000 $961 37 days 9/25/26
45-668 Luluku Road 3 2 1,260 $1,275,000 $1,250,000 $992 58 days 9/25/26
46-219 Ahui Nani Place 3 2 1,120 $892,000 $820,000 $732 151 days 9/25/26
45-151 Moakaka Way 5 3 2,478 $1,725,000 $1,727,000 $696 30 days 9/24/26
44-119 Kahinani Way Unit D 5 4 3,344 $1,925,000 $1,910,000 $571 58 days 9/23/26
45-659 Nawahine Loop 7 4 2,439 $1,799,999 $1,790,000 $733 23 days 9/22/26
46-283 Kahuhipa Street Unit B209 3 2 960 $501,500 $505,000 $526 60 days 9/22/26
45-995 Wailele Road Unit 8 2 2 1,087 $699,000 $600,000 $551 68 days 9/22/26
45-424 Pailaka Place 3 2 1,048 $1,000,000 $1,000,000 $954 41 days 9/21/26
47-166 Wailehua Road 5 3 1,920 $1,099,999 $1,075,000 $559 34 days 9/18/26
45-593 Weleweka Place 6 5 3,502 $2,198,000 $2,198,000 $627 44 days 9/18/26
46-078 Emepela Place Unit D201 2 2 1,231 $599,000 $599,000 $486 64 days 9/17/26
47-709 Waiohia Street 4 2 1,436 $968,000 $968,000 $674 32 days 9/16/26
45-409 Mokulele Drive Unit 22 3 3 1,284 $759,000 $750,000 $584 56 days 9/14/26
47-733 Kamehameha Highway Unit A 3 1 880 $825,000 $825,000 $937 97 days 9/14/26
45-9 Kaneohe Bay Drive 4 3 1,616 $1,200,000 $1,225,000 $758 51 days 9/11/26
47-701 Hui Kelu Street Unit 1107 3 2 1,489 $838,000 $850,000 $570 40 days 9/10/26
46-154 Kiowai Street Unit 2523 2 2 1,132 $620,000 $620,000 $547 59 days 9/8/26
45-671 Lohiehu Street 3 2 1,013 $1,048,000 $1,048,000 $1,034 32 days 9/4/26
46-318 Haiku Road Unit 24C (#89) 1 2 944 $499,000 $525,000 $556 72 days 9/4/26
45-407 Mokulele Drive Unit 60 3 3 1,366 $785,000 $772,500 $565 99 days 9/4/26
44-143 Puuohalai Place 3 2 1,888 $1,848,000 $1,791,440 $948 31 days 9/3/26
45-545 Ualani Place 4 3 1,596 $1,255,000 $1,350,000 $845 85 days 9/3/26
Average: 3.2 2.3 1,496 $1,056,266 $1,044,822 $721 80 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.