Sign up to stay up to date on the Manoa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Kakela Drive 4 3 2,353 $1,449,000 $615 3 days
2001 Vancouver Drive 8 6 4,424 $4,290,000 $969 9 days
3473 Paty Drive Unit 243A 5 6 5,885 $5,500,000 $934 17 days
2243 Sea View Avenue N/A N/A N/A $3,200,000 Unknown 24 days
2243 Sea View Avenue 12 6 4,634 $3,200,000 $690 24 days
3362 Loulu Street 4 3 2,152 $1,798,000 $835 31 days
2331 Seaview Avenue 2 3 1,640 $1,987,000 $1,211 46 days
3017 Lanikaula Street 2 1 784 $1,299,000 $1,656 91 days
3211 Melemele Place 3 2 1,090 $1,490,000 $1,366 100 days
3116 Oahu Avenue 3 3 2,014 $2,949,000 $1,464 105 days
3536 Pinao Street 3 3 2,148 $1,650,000 $768 107 days
2756 Woodlawn Road Unit 6-203 N/A N/A N/A $350,000 Unknown 110 days
3602 Nipo Street 4 3 2,556 $2,699,000 $1,055 112 days
2855 E Manoa Road Unit 5-109 N/A N/A N/A $120,000 Unknown 128 days
2328 Sea View Avenue Unit 304 1 1 632 $339,000 $536 140 days
2742 Manoa Road 6 5 3,588 $2,200,000 $613 156 days
2618 Ferdinand Avenue 4 2 3,294 $2,999,000 $910 179 days
2519 Malama Place 4 3 2,256 $1,899,999 $842 206 days
2830 Kaonawai Place Unit C4 N/A N/A N/A $588,000 Unknown 238 days
2845 Lowrey Avenue N/A N/A N/A $3,200,000 Unknown 240 days
2727 Hipawai Place Unit B 8 3 1,649 $4,500,000 $2,728 249 days
2002 Hunnewell Street Unit L N/A N/A N/A $835,000 Unknown 291 days
2002 Hunnewell Street Unit L N/A N/A N/A $835,000 Unknown 291 days
2002 Vancouver Drive N/A N/A N/A $3,100,000 Unknown 343 days
Average: 4.6 3.3 2,568 $2,186,541 $1,075 135 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Woodlawn Drive 4 3 1,926 $1,500,000 $778 11 days
2815 Kahaloa Drive 3 2 1,008 $1,250,000 $1,240 25 days
2254 Metcalf Street 5 3 1,781 $1,650,000 $926 32 days
3371 Oahu Avenue 4 2 1,890 $1,575,000 $833 39 days
3406 Keahi Street 4 3 1,860 $2,148,000 $1,154 63 days
3582 Kumukoa Street 4 2 2,059 $1,888,000 $916 63 days
3656 Alani Drive 4 3 1,828 $1,898,000 $1,038 74 days
2930 Kolomona Place Unit A 3 1 1,006 $1,375,000 $1,366 107 days
2328 Sea View Avenue Unit 405 1 1 632 $329,000 $520 128 days
Average: 3.6 2.2 1,554 $1,512,555 $975 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3296 Pinaoula Street 4 3 1,547 $1,495,000 $1,495,000 $966 66 days 9/4/26
3244 Keahi Street 4 3 2,689 $2,200,000 $2,200,000 $818 74 days 9/4/26
3250 Melemele Place 3 2 1,518 $1,595,000 $1,595,000 $1,050 52 days 8/10/26
2420 East Manoa Road 3 3 1,769 $1,250,000 $1,295,000 $732 17 days 8/6/26
2308 Liloa Rise Unit 2308-A (Ohana) 7 5 3,502 $2,215,000 $2,230,000 $636 62 days 7/27/26
2874 Komaia Place 6 3 3,391 $2,650,000 $2,700,000 $796 51 days 7/24/26
3181 Beaumont Woods Place 4 2 1,706 $1,975,000 $1,925,000 $1,128 48 days 7/21/26
3426 Loulu Street 5 3 2,248 $1,988,000 $2,035,000 $905 70 days 7/13/26
3183 Poelua Place 6 5 2,890 $1,925,000 $1,830,000 $633 55 days 7/9/26
2417 Parker Place 4 2 2,270 $2,188,800 $2,350,000 $1,035 43 days 7/8/26
3098 E Manoa Road 6 4 2,615 $1,888,000 $1,850,000 $707 36 days 7/7/26
3292 Keahi Street 3 3 2,589 $1,799,000 $1,750,000 $675 58 days 7/2/26
3305 E Manoa Road 2 3 1,590 $1,795,000 $1,695,000 $1,066 92 days 7/2/26
2846 Lowrey Avenue 4 2 1,794 $1,790,000 $1,790,000 $997 36 days 7/1/26
3565 Loulu Street 7 5 3,140 $2,795,000 $2,670,000 $850 88 days 6/24/26
2626 Hillside Avenue 8 8 5,749 $3,200,000 $2,800,000 $487 329 days 6/22/26
3083 Hiehie Street 3 2 1,740 $1,900,000 $1,950,000 $1,120 43 days 6/19/26
3489 Manoa Road 4 3 1,860 $1,990,000 $1,900,000 $1,021 174 days 6/18/26
2110 Kakela Place 4 4 2,426 $2,600,000 $2,400,000 $989 72 days 6/17/26
3059 Woolsey Place N/A N/A N/A $749,000 $700,000 Unknown 59 days 6/12/26
3422 Woodlawn Drive 3 2 1,589 $1,649,000 $1,360,000 $855 224 days 5/20/26
3369 Paty Drive 3 1 1,072 $850,000 $850,000 $792 142 days 5/8/26
2312 Seaview Avenue 4 3 2,012 $1,295,000 $1,200,000 $596 192 days 5/7/26
2947 Manoa Road 3 3 1,660 $1,688,000 $1,590,000 $957 41 days 5/5/26
3537 Kumuwai Place 4 3 1,850 $1,610,000 $1,700,000 $918 38 days 5/1/26
3038 Waipuna Rise 4 2 1,511 $1,649,000 $1,760,000 $1,164 56 days 5/1/26
2956 Kaloaluiki Street Unit A 3 2 1,456 $1,498,000 $1,470,000 $1,009 47 days 4/24/26
1930 Ventura Street 4 4 2,250 $1,900,000 $1,900,000 $844 53 days 4/23/26
3086 Puhala Rise 4 2 1,858 $1,999,999 $2,000,000 $1,076 48 days 4/16/26
3629 Woodlawn Terrace Place 4 2 1,786 $1,775,000 $1,891,500 $1,059 41 days 4/9/26
2400 Parker Place 4 2 1,022 $1,550,000 $1,725,000 $1,687 62 days 4/8/26
2929 Kahawai Street 3 2 1,574 $1,500,000 $1,550,000 $984 33 days 4/7/26
3175 Poelua Place 3 2 1,296 $1,579,000 $1,564,000 $1,206 106 days 3/27/26
2654 Lowrey Avenue 3 2 1,686 $1,725,000 $1,658,000 $983 57 days 3/25/26
3602 Alani Drive 4 2 1,534 $1,549,500 $1,528,000 $996 131 days 3/25/26
3545 Waakaua Street 4 3 2,048 $1,500,000 $1,427,000 $696 49 days 3/24/26
2456 Sonoma Street 4 3 2,185 $2,500,000 $2,400,000 $1,098 64 days 3/20/26
1914 University Avenue Unit 305 1 1 521 $365,000 $350,000 $671 95 days 3/13/26
3038 Lanikaula Street 6 3 2,102 $1,875,000 $1,875,000 $892 62 days 3/12/26
Average: 4.1 2.9 2,053 $1,796,033 $1,768,166 $924 78 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.