Sign up to stay up to date on the Moanalua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1654 Haku Street 3 2 1,056 $1,200,000 $1,136 16 days
1647 Ala Amoamo Street 6 4 2,377 $1,425,000 $599 67 days
1337 Moanalualani Way Unit #11B 3 3 1,729 $899,000 $519 248 days
Average: 4.0 3.0 1,720 $1,174,666 $751 110 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1451 Onipaa Street 6 4 2,234 $1,280,000 $572 32 days
1432 Onipaa Street 5 2 1,637 $1,295,000 $791 51 days
Average: 5.5 3.0 1,935 $1,287,500 $682 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1468 Onipaa Street 4 3 2,184 $1,778,000 $1,778,000 $814 50 days 8/20/26
1453 Onipaa Street 4 2 1,344 $1,300,000 $1,400,000 $1,041 49 days 8/17/26
1473 Ala Aolani Street 4 2 1,260 $980,000 $1,001,000 $794 335 days 8/3/26
1553 Mahiole Street 4 3 1,988 $1,258,000 $1,305,000 $656 44 days 7/1/26
2193 Ala Mahamoe Street 3 2 1,401 $1,250,000 $1,400,000 $999 53 days 6/30/26
1380 Moanalualani Place Unit 6D 2 3 1,799 $880,000 $880,000 $489 62 days 6/25/26
1305 Moanalualani Place Unit 25C 2 2 1,520 $649,000 $649,000 $426 73 days 6/18/26
1570 Ala Lani Street 3 3 2,220 $975,000 $968,744 $436 112 days 6/5/26
1554 Ala Amoamo Street 5 3 3,303 $1,554,000 $1,525,000 $461 394 days 6/3/26
1624 Ala Makani Place 6 3 1,970 $1,250,000 $1,400,000 $710 51 days 4/10/26
1599 Ala Amoamo Street 3 2 1,472 $1,185,000 $1,200,000 $815 38 days 3/20/26
Average: 3.6 2.5 1,860 $1,187,181 $1,227,885 $695 114 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.