Sign up to stay up to date on the Pacific Palisades Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2214 Anapanapa Street 3 2 1,609 $975,000 $605 2 days
2159A Awikiwiki Place 4 4 2,246 $1,450,000 $645 40 days
1865 Lanikeha Place 3 2 1,370 $949,000 $692 70 days
1865 Lanikeha Place Unit A 4 2 1,250 $899,000 $719 122 days
2335 Amokemoke Street 4 2 1,628 $1,148,998 $705 305 days
Average: 3.6 2.4 1,620 $1,084,399 $673 108 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2292 Akeukeu Street 3 3 1,769 $998,000 $564 21 days
2073 Komo Mai Drive 4 2 1,926 $1,045,000 $542 22 days
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,169 92 days
2274 Ailolo Place 3 2 946 $770,000 $813 183 days
2333 Anini Place 3 3 2,544 $875,000 $343 262 days
Average: 3.2 2.4 1,659 $997,600 $686 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1787 Lanikeha Way 3 2 1,230 $780,000 $777,500 $632 182 days 9/4/26
2374 Ahaiki Street 3 2 984 $1,150,000 $1,050,000 $1,067 72 days 8/31/26
2007 Aamanu Street 4 2 1,369 $929,000 $915,000 $668 51 days 8/27/26
2320 Komo Mai Drive 3 2 936 $950,000 $1,000,000 $1,068 37 days 8/14/26
2345 Ahaiki Place 3 2 1,533 $963,000 $945,000 $616 45 days 7/31/26
2536 Komo Mai Drive 4 2 1,380 $950,000 $950,000 $688 188 days 7/30/26
2349 Akalakala Street 5 3 2,861 $1,250,000 $1,185,000 $414 104 days 7/28/26
2010 Komo Mai Drive 4 2 1,795 $1,000,000 $1,036,000 $577 72 days 7/9/26
2347 Komo Mai Drive 3 2 912 $889,000 $930,000 $1,019 49 days 7/7/26
2266 Auhuhu Street 4 3 1,743 $998,000 $998,000 $572 171 days 7/2/26
2076 Aaniu Loop 5 3 2,296 $1,349,999 $1,409,300 $613 38 days 6/25/26
2108 Apaakuma Place 3 2 1,336 $925,000 $875,000 $654 128 days 6/25/26
2272 Aumakua Street 3 2 1,161 $830,000 $830,000 $714 92 days 6/10/26
2039 Akaikai Loop 4 2 1,439 $795,000 $710,000 $493 71 days 6/5/26
2335 Amoomoo Street 3 2 912 $815,000 $815,000 $893 61 days 6/4/26
2218 Anapanapa Street N/A N/A N/A $1,550,000 $1,553,000 Unknown 66 days 5/27/26
2218 Anapanapa Street 7 4 3,024 $1,550,000 $1,553,000 $513 76 days 5/27/26
2344 Ahamoa Street 4 2 1,648 $995,000 $1,070,000 $649 51 days 5/22/26
2265 Amokemoke Street 4 2 1,841 $1,225,000 $1,300,000 $706 40 days 5/12/26
2248 Aumakua Street 3 2 1,648 $975,000 $965,000 $585 166 days 4/20/26
2310 Apoepoe Street 5 2 2,036 $899,000 $823,000 $404 214 days 4/13/26
2223 Aamanu Street 3 3 1,647 $999,999 $1,003,822 $609 133 days 3/12/26
Average: 3.8 2.3 1,606 $1,034,909 $1,031,528 $674 95 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.