Sign up to stay up to date on the Pacific Palisades Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 Apoepoe Street 3 2 1,296 $998,000 $770 10 days
2354 Aumakua Street 7 5 3,856 $1,425,000 $369 12 days
2040 Komo Mai Drive 3 2 1,511 $899,000 $594 13 days
2439 Komo Mai Drive 3 2 1,336 $1,100,000 $823 21 days
2154 Awikiwiki Street 3 2 1,092 $1,025,000 $938 29 days
2290 Akepa Street 4 3 1,342 $950,000 $707 27 days
2429 Komo Mai Drive 3 2 1,328 $980,000 $737 28 days
2159A Awikiwiki Place 4 4 2,246 $1,450,000 $645 85 days
1865 Lanikeha Place 3 2 1,370 $884,000 $645 115 days
1865 Lanikeha Place Unit A 4 2 1,250 $899,000 $719 167 days
Average: 3.7 2.6 1,662 $1,061,000 $695 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Aluka Loop 5 5 3,381 $875,000 $258 14 days
2333 Ahakapu Street 3 2 1,581 $850,000 $537 20 days
2352 Akalakala Street 4 2 1,072 $975,000 $909 32 days
2214 Anapanapa Street 3 2 1,609 $975,000 $605 47 days
2274 Ailolo Place 3 2 946 $770,000 $813 228 days
2335 Amokemoke Street 4 2 1,628 $1,148,998 $705 350 days
2333 Anini Place 3 3 2,544 $875,000 $343 307 days
Average: 3.6 2.6 1,823 $924,142 $596 143 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2073 Komo Mai Drive 4 2 1,926 $1,045,000 $1,045,000 $542 41 days 9/30/26
2292 Akeukeu Street 3 3 1,769 $998,000 $1,150,000 $650 39 days 9/29/26
1787 Lanikeha Way 3 2 1,230 $780,000 $777,500 $632 182 days 9/4/26
2374 Ahaiki Street 3 2 984 $1,150,000 $1,050,000 $1,067 72 days 8/31/26
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,225,000 $1,101 78 days 8/28/26
2007 Aamanu Street 4 2 1,369 $929,000 $915,000 $668 51 days 8/27/26
2320 Komo Mai Drive 3 2 936 $950,000 $1,000,000 $1,068 37 days 8/14/26
2345 Ahaiki Place 3 2 1,533 $963,000 $945,000 $616 45 days 7/31/26
2536 Komo Mai Drive 4 2 1,380 $950,000 $950,000 $688 188 days 7/30/26
2349 Akalakala Street 5 3 2,861 $1,250,000 $1,185,000 $414 104 days 7/28/26
2010 Komo Mai Drive 4 2 1,795 $1,000,000 $1,036,000 $577 72 days 7/9/26
2347 Komo Mai Drive 3 2 912 $889,000 $930,000 $1,019 49 days 7/7/26
2266 Auhuhu Street 4 3 1,743 $998,000 $998,000 $572 171 days 7/2/26
2076 Aaniu Loop 5 3 2,296 $1,349,999 $1,409,300 $613 38 days 6/25/26
2108 Apaakuma Place 3 2 1,336 $925,000 $875,000 $654 128 days 6/25/26
2272 Aumakua Street 3 2 1,161 $830,000 $830,000 $714 92 days 6/10/26
2039 Akaikai Loop 4 2 1,439 $795,000 $710,000 $493 71 days 6/5/26
2335 Amoomoo Street 3 2 912 $815,000 $815,000 $893 61 days 6/4/26
2218 Anapanapa Street N/A N/A N/A $1,550,000 $1,553,000 Unknown 66 days 5/27/26
2218 Anapanapa Street 7 4 3,024 $1,550,000 $1,553,000 $513 76 days 5/27/26
2344 Ahamoa Street 4 2 1,648 $995,000 $1,070,000 $649 51 days 5/22/26
2265 Amokemoke Street 4 2 1,841 $1,225,000 $1,300,000 $706 40 days 5/12/26
Average: 3.8 2.3 1,581 $1,056,227 $1,060,081 $707 79 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.