Sign up to stay up to date on the Salt Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3033 Ala Ilima Street Unit 1001 2 2 1,012 $480,000 $474 1 day
5070 Likini Street Unit PH112 3 2 1,658 $759,000 $457 2 days
5210 Likini Street Unit 706 2 1 688 $389,000 $565 6 days
3161 Ala Ilima Street Unit 2111 2 2 795 $385,000 $484 8 days
3161 Ala Ilima Street Unit 2207 2 2 795 $450,000 $566 8 days
5333 Likini Street Unit 2107 N/A 1 316 $267,000 $844 10 days
3161 Ala Ilima Street Unit 903 2 2 795 $350,000 $440 10 days
5333 Likini Street Unit 2504 N/A 1 402 $260,000 $646 17 days
3050 Ala Poha Place Unit 5E 2 2 980 $535,000 $545 18 days
833 Ala Lilikoi Street Unit 8331 3 2 966 $519,000 $537 21 days
1080 Ala Napunani Street Unit 216 2 2 851 $545,000 $640 24 days
3050 Ala Poha Place Unit 18W 2 2 980 $599,000 $611 30 days
3161 Ala Ilima Street Unit 216 2 2 795 $338,000 $425 30 days
5122 Likini Street Unit 510 1 1 625 $245,000 $392 34 days
3045 Ala Napuaa Place Unit 1419 1 1 587 $379,000 $645 35 days
1128 Ala Napunani Street Unit 208 3 2 1,051 $495,000 $470 35 days
3230 Ala Ilima Street Unit 201 1 1 574 $290,000 $505 38 days
2920 Ala Ilima Street Unit 304 2 2 870 $499,000 $573 39 days
3009 Ala Makahala Place Unit 1813 1 1 552 $478,000 $865 43 days
5065 Likini Street Unit C317 3 2 976 $518,500 $531 43 days
3054 Ala Poha Place Unit 1010 3 2 1,044 $789,000 $755 45 days
1128 Ala Napunani Street Unit 1804 2 2 854 $480,000 $562 45 days
3161 Ala Ilima Street Unit 1906 2 2 795 $545,000 $685 46 days
5333 Likini Street Unit 1504 N/A 1 402 $278,000 $691 50 days
3030 Ala Ilima Street Unit 608 2 1 712 $360,000 $505 51 days
1015 Ala Napunani Street Unit 802 2 2 1,019 $443,000 $434 51 days
3030 Ala Ilima Street Unit 1107 2 1 712 $415,000 $582 52 days
3161 Ala Ilima Street Unit 1114 2 2 795 $370,000 $465 56 days
2888 Ala Ilima Street Unit 1606 N/A 1 300 $185,000 $616 59 days
2977 Ala Ilima Street Unit 302 2 1 726 $330,000 $454 73 days
3130 Ala Ilima Street Unit 10A 3 2 1,060 $525,000 $495 71 days
5070 Likini Street Unit 709 2 2 1,039 $565,000 $543 77 days
1090 Ala Napunani Street Unit 410 2 2 862 $520,000 $603 77 days
2929 Ala Ilima Street Unit 1202 3 2 1,082 $450,000 $415 78 days
909 Ala Lilikoi Street Unit 608 1 1 632 $315,000 $498 79 days
3045 Ala Napuaa Place Unit 507 N/A 1 391 $205,000 $524 80 days
3054 Ala Poha Place Unit 1208 2 2 823 $575,000 $698 84 days
3215 Ala Ilima Street Unit B1208 3 2 940 $425,000 $452 86 days
955 Ala Lilikoi Street Unit 404 2 1 606 $385,000 $635 88 days
3215 Ala Ilima Street Unit B307 2 1 730 $350,000 $479 88 days
3054 Ala Poha Place Unit 306 2 2 823 $580,000 $704 91 days
3215 Ala Ilima Street Unit B810 3 2 940 $440,000 $468 94 days
3404 Ala Hinalo Place 5 3 2,496 $1,499,000 $600 102 days
3045 Ala Napuaa Place Unit 1701 1 1 553 $320,000 $578 105 days
2920 Ala Ilima Street Unit 1504 2 2 870 $500,000 $574 108 days
909 Ala Lilikoi Street Unit 314 N/A 1 415 $299,000 $720 114 days
2888 Ala Ilima Street Unit 611 1 1 350 $199,500 $570 114 days
3045 Ala Napuaa Place Unit 1705 1 1 594 $359,000 $604 119 days
3121 Ala Ilima Street Unit 209 2 1 704 $375,000 $532 119 days
3033 Ala Ilima Street Unit 502 2 2 1,012 $498,000 $492 123 days
Average: 2.0 1.6 784 $463,473 $606 104 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3215 Ala Ilima Street Unit A406 2 1 730 $345,000 $472 11 days
3009 Ala Makahala Place Unit 905 2 2 794 $445,000 $560 29 days
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $809 29 days
1080 Ala Napunani Street Unit 108 2 2 851 $515,000 $605 30 days
5122 Likini Street Unit 505 1 1 625 $262,000 $419 32 days
3215 Ala Ilima Street Unit B311 3 2 892 $389,500 $436 32 days
3050 Ala Poha Place Unit 15E 2 2 980 $499,900 $510 35 days
4819 Likini Street 3 2 1,227 $1,275,000 $1,039 36 days
3148 Ala Ilima Street Unit 103 2 1 700 $389,000 $555 53 days
1015 Ala Napunani Street Unit 402 2 2 899 $339,000 $377 58 days
1244 Ala Aloalo Street 3 2 1,376 $1,250,000 $908 62 days
4711 Likini Street 4 4 2,160 $1,450,000 $671 65 days
3045 Ala Napuaa Place Unit 909 2 2 850 $380,000 $447 65 days
5080 Likini Street Unit 1213 3 2 1,504 $749,000 $498 66 days
1147 Ala Napunani Street Unit 205 2 2 863 $439,000 $508 74 days
1080 Ala Napunani Street Unit 419 2 2 851 $545,000 $640 75 days
3054 Ala Poha Place Unit 2203 2 2 823 $575,000 $698 79 days
3215 Ala Ilima Street Unit B/PH8 3 2 940 $350,000 $372 107 days
5080 Likini Street Unit 817 2 2 1,039 $530,000 $510 102 days
2888 Ala Ilima Street Unit 2705 1 1 350 $210,000 $600 116 days
1128 Ala Napunani Street Unit 703 2 2 844 $389,000 $460 141 days
5210 Likini Street Unit 1201 3 2 818 $489,000 $597 151 days
990 Ala Nanala Street Unit 19A 2 2 1,026 $545,000 $531 178 days
990 Ala Nanala Street Unit 17B 2 2 1,003 $550,000 $548 186 days
3045 Ala Napuaa Place Unit 717 1 1 594 $315,000 $530 234 days
3054 Ala Poha Place Unit 1902 2 2 823 $555,000 $674 240 days
3215 Ala Ilima Street Unit B404 3 2 892 $395,000 $442 312 days
2888 Ala Ilima Street Unit 1512 N/A 1 300 $148,000 $493 312 days
Average: 2.3 1.9 938 $555,657 $568 104 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1128 Ala Napunani Street Unit 407 1 1 647 $285,000 $285,000 $440 35 days 9/1/26
3075 Ala Poha Place Unit 1608 3 2 1,161 $810,000 $800,000 $689 31 days 8/31/26
3009 Ala Makahala Place Unit 706 1 1 541 $410,000 $410,000 $757 94 days 8/31/26
2920 Ala Ilima Street Unit 905 2 2 870 $489,000 $491,000 $564 122 days 8/31/26
3121 Ala Ilima Street Unit 508 2 1 704 $359,999 $360,000 $511 36 days 8/27/26
5333 Likini Street Unit 1005 1 1 626 $395,000 $395,000 $630 138 days 8/26/26
2888 Ala Ilima Street Unit 2006 N/A 1 300 $165,000 $170,000 $566 141 days 8/26/26
1128 Ala Napunani Street Unit 1703 2 2 844 $459,000 $445,000 $527 109 days 8/25/26
3009 Ala Makahala Place Unit 213 1 1 552 $450,000 $450,000 $815 50 days 8/20/26
1080 Ala Napunani Street Unit 310 2 2 846 $565,000 $555,000 $656 83 days 8/20/26
1099 Ala Napunani Street Unit 602 1 1 600 $350,000 $340,000 $566 110 days 8/19/26
2888 Ala Ilima Street Unit 512 N/A 1 300 $160,000 $143,000 $476 166 days 8/17/26
1360 Ala Puumalu Street 5 4 2,768 $1,695,000 $1,607,500 $580 88 days 8/14/26
3515 Ala Haukulu Place 4 4 2,252 $1,250,000 $1,350,000 $599 100 days 8/14/26
990 Ala Nanala Street Unit 33D 2 2 1,012 $502,000 $502,000 $496 0 days 8/13/26
3045 Ala Napuaa Place Unit 1217 1 1 594 $369,000 $382,000 $643 81 days 8/7/26
1160 Ala Napunani Street Unit 1806 2 2 892 $400,000 $375,000 $420 132 days 8/3/26
2977 Ala Ilima Street Unit 801 3 1 831 $370,000 $370,000 $445 38 days 7/31/26
1070 Ala Napunani Street Unit 401 3 2 1,094 $625,000 $625,000 $571 144 days 7/27/26
3009 Ala Makahala Place Unit 810 2 2 794 $499,000 $475,000 $598 313 days 7/27/26
5210 Likini Street Unit 901 3 2 816 $470,000 $460,000 $563 406 days 7/22/26
5333 Likini Street Unit 1202 2 2 829 $485,000 $465,000 $560 48 days 7/17/26
3215 Ala Ilima Street Unit A805 3 2 892 $430,000 $430,000 $482 76 days 7/14/26
3161 Ala Ilima Street Unit 613 2 2 789 $405,000 $400,000 $506 146 days 7/8/26
801 Ala Nioi Place Unit 206 3 2 934 $369,900 $355,900 $381 181 days 7/8/26
909 Ala Nanala Street Unit 503 1 1 552 $325,000 $340,000 $615 98 days 7/7/26
5080 Likini Street Unit 718 3 2 1,504 $599,000 $595,000 $395 77 days 7/2/26
2929 Ala Ilima Street Unit 202 3 2 1,082 $410,000 $410,000 $378 226 days 7/2/26
2977 Ala Ilima Street Unit 705 2 1 702 $300,000 $300,000 $427 169 days 6/30/26
4619 Likini Street 3 3 2,317 $1,299,000 $1,250,000 $539 60 days 6/26/26
909 Ala Lilikoi Street Unit 515 1 1 580 $375,000 $360,000 $620 120 days 6/9/26
5333 Likini Street Unit 2302 2 2 829 $595,000 $585,000 $705 194 days 6/8/26
3215 Ala Ilima Street Unit A102 3 2 992 $509,000 $519,000 $523 48 days 5/29/26
2888 Ala Ilima Street Unit 2809 N/A 1 300 $185,000 $185,000 $616 91 days 5/29/26
1297 Ala Napunani Street 4 3 2,006 $1,500,000 $1,500,000 $747 42 days 5/28/26
3376 Ala Laulani Street 4 2 1,262 $1,299,000 $1,299,000 $1,029 97 days 5/22/26
3130 Ala Ilima Street Unit 22A 3 2 1,060 $599,000 $595,000 $561 216 days 5/20/26
5210 Likini Street Unit 907 2 1 691 $360,000 $350,000 $506 128 days 5/13/26
No address 3 2 1,720 $1,200,000 $1,235,000 $718 49 days 5/8/26
5333 Likini Street Unit 2603 1 1 595 $418,000 $418,000 $702 57 days 5/8/26
801 Ala Nioi Place Unit 905 3 2 904 $374,000 $374,000 $413 262 days 5/4/26
3045 Ala Napuaa Place Unit 1814 N/A 1 391 $290,000 $287,500 $735 116 days 5/1/26
3161 Ala Ilima Street Unit 807 2 2 795 $410,000 $400,000 $503 239 days 4/29/26
5333 Likini Street Unit 703 1 1 595 $395,000 $388,000 $652 164 days 4/27/26
3161 Ala Ilima Street Unit 509 2 2 795 $389,000 $389,000 $489 53 days 4/24/26
3215 Ala Ilima Street Unit B909 3 2 892 $459,000 $459,000 $514 69 days 4/24/26
3215 Ala Ilima Street Unit A203 3 2 992 $425,000 $420,000 $423 189 days 4/23/26
2929 Ala Ilima Street Unit 1501 3 2 1,060 $430,000 $430,000 $405 34 days 4/22/26
1090 Ala Napunani Street Unit 316 2 2 868 $530,000 $530,000 $610 80 days 4/17/26
2929 Ala Ilima Street Unit 303 3 2 1,082 $375,000 $365,000 $337 140 days 4/14/26
Average: 2.3 1.7 904 $517,926 $514,230 $562 117 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.