Sign up to stay up to date on the Waianae Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85-153 Ala Walua Street Unit D 3 1 952 $100,200 $105 5 days
85-175 Farrington Highway Unit C147 N/A 1 361 $150,000 $415 17 days
85-175 Farrington Highway Unit A223 1 1 412 $152,500 $370 19 days
85-915 Midway Street 3 2 1,484 $745,000 $502 27 days
85-267 McArthur Street Unit 2 3 2 1,344 $795,000 $591 33 days
85-175 Farrington Highway Unit C436 N/A 1 361 $115,000 $318 38 days
85-824 Lihue Street 15 6 4,378 $1,690,000 $386 37 days
85-175 Farrington Highway Unit B416 1 1 412 $290,000 $703 42 days
85-1570 Waianae Valley Road 5 3 1,728 $1,498,000 $866 44 days
85-978 Farrington Highway N/A N/A N/A $330,000 Unknown 56 days
85-1065 Pilokea Street 5 2 1,510 $685,000 $453 66 days
85-918 Lihue Street Unit B 5 2 1,650 $695,000 $421 67 days
85-003 Pokai Bay Street Unit 104 1 1 562 $285,000 $507 70 days
85-175 Farrington Highway Unit A238 1 1 412 $189,000 $458 72 days
85-718 Farrington Highway 4 2 1,308 $650,000 $496 77 days
85-720 Farrington Highway 14 6 3,680 $1,680,000 $456 77 days
85-1020 Mill Street Unit B 3 2 1,200 $800,000 $666 143 days
85-1020 Mill Street Unit A & B N/A N/A N/A $1,575,000 Unknown 143 days
85-1020 Mill Street Unit A 3 2 1,200 $775,000 $645 143 days
85-175 Farrington Highway Unit B123 1 1 412 $155,000 $376 94 days
85-114 Ala Walua Street Unit B 3 2 951 $225,000 $236 99 days
85-175 Farrington Highway Unit C140 N/A 1 361 $129,900 $359 111 days
85-175 Farrington Highway Unit C241 N/A 1 361 $129,900 $359 111 days
Waianae Valley Road N/A N/A N/A $290,000 Unknown 119 days
85-821 Lihue Street Unit A 4 2 1,573 $850,000 $540 117 days
85-209 Ala Akau Street Unit G 3 1 952 $219,000 $230 121 days
85-743 Kanapua Place 3 1 1,144 $693,000 $605 127 days
85-175 Farrington Highway Unit A324 1 1 412 $215,000 $521 143 days
85-175 Farrington Highway Unit C203 1 1 412 $175,000 $424 161 days
85-175 Farrington Highway Unit C221 N/A 1 361 $150,000 $415 162 days
85-175 Farrington Highway Unit C337 N/A 1 361 $135,000 $373 173 days
85-175 Farrington Highway Unit A110 1 1 412 $149,900 $363 179 days
85-175 Farrington Highway Unit C333 N/A 1 361 $137,500 $380 210 days
85-152 Ala Walua Street Unit B 3 2 951 $178,900 $188 210 days
85-175 Farrington Highway Unit C107 1 1 412 $175,000 $424 218 days
85-175 Farrington Highway Unit A204 1 1 412 $165,000 $400 235 days
85-210 Limakokua Place 3 2 1,104 $750,000 $679 236 days
85-175 Farrington Highway Unit C415 N/A 1 361 $129,000 $357 246 days
85-762 Old Government Road N/A N/A N/A $2,900,000 Unknown 269 days
85-003 Pokai Bay Street Unit 403 1 1 600 $335,000 $558 270 days
85-175 Farrington Highway Unit A404 1 1 412 $179,000 $434 287 days
85-933 Bayview Street Unit 411 N/A 1 290 $179,000 $617 295 days
85-1021 Mill Street 5 4 2,409 $1,150,000 $477 299 days
85-922 Midway Street 5 4 2,409 $1,150,000 $477 299 days
85-230 Mahinaau Road N/A N/A N/A $550,000 Unknown 311 days
Average: 3.4 1.7 1,009 $548,773 $454 140 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85-430 Pulapula Place 6 3 1,602 $699,000 $436 49 days
85-1290 Kumaipo Street 4 2 1,156 $520,000 $449 47 days
85-260 Ala Hema Street Unit D 4 2 1,128 $170,000 $150 50 days
85-260 Ala Hema Street Unit D 4 2 1,128 $170,000 $150 50 days
85-175 Farrington Highway Unit C/437 N/A 1 361 $138,000 $382 77 days
85-105 Ala Akau Street Unit J 4 2 1,128 $129,950 $115 95 days
85-128 Ala Walua Street Unit B 3 2 951 $109,950 $115 102 days
85-270 Ala Hema Street Unit C 3 1 952 $189,000 $198 130 days
85-135 Ala Akau Street Unit H 4 1 1,128 $225,000 $199 150 days
85-933 Bayview Street Unit 403 N/A 1 290 $217,000 $748 186 days
85-775A Waianae Valley Road N/A N/A N/A $1,188,000 Unknown 1008 days
85-775A Waianae Valley Road 6 2 1,872 $1,188,000 $634 1003 days
Average: 4.2 1.7 1,063 $411,991 $325 246 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85-175 Farrington Highway Unit A232 1 1 412 $189,000 $179,000 $434 162 days 7/10/26
85-175 Farrington Highway Unit C210 1 1 412 $164,000 $165,000 $400 148 days 6/18/26
85-567 Waianae Valley Road 4 3 1,768 $769,900 $755,000 $427 81 days 6/5/26
85-335 Imipono Place 3 2 912 $670,000 $670,000 $734 107 days 6/5/26
85-984 Farrington Highway 4 1 854 $300,000 $295,000 $345 128 days 5/29/26
85-835 Piliuka Place 4 2 1,200 $699,000 $665,000 $554 146 days 5/29/26
85-234 Waianae Valley Road 3 2 960 $536,000 $541,000 $563 196 days 5/15/26
85-075 Waianae Valley Road Unit B 5 4 2,408 $899,000 $875,000 $363 49 days 4/29/26
No address 1 1 412 $200,000 $230,000 $558 242 days 4/22/26
85-215 Ala Akau Street Unit E 3 1 952 $210,000 $180,000 $189 251 days 4/17/26
85-145 Ala Akau Street Unit F 3 2 951 $135,000 $135,000 $141 43 days 4/1/26
85-988 Farrington Highway 4 1 906 $350,000 $350,000 $386 63 days 3/25/26
85-549 Momona Place 4 3 1,483 $625,000 $625,000 $421 198 days 3/25/26
85-003 Pokai Bay Street Unit 503 1 1 600 $299,000 $295,000 $491 24 days 3/19/26
85-175 Farrington Highway Unit B207 1 1 412 $165,000 $152,000 $368 142 days 3/5/26
85-403 Pulapula Place 3 2 1,553 $268,000 $268,000 $172 115 days 3/2/26
85-403 Pulapula Place N/A N/A N/A $268,000 $268,000 Unknown 115 days 3/2/26
85-175 Farrington Highway Unit B421 1 1 412 $180,000 $172,000 $417 113 days 2/20/26
85-933 Bayview Street Unit 405 N/A 1 290 $215,000 $212,000 $731 175 days 2/20/26
85-173 Ala Akau Street Unit A 4 2 1,158 $139,000 $125,000 $107 240 days 1/30/26
Average: 2.8 1.7 950 $364,045 $357,850 $411 136 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.