Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2118 Kuhio Avenue Unit 401 2 1 830 $417,900 $503 0 days
1717 Ala Wai Boulevard Unit 303 2 2 928 $365,000 $393 0 days
1820 Kaioo Drive Unit A303 2 2 833 $699,000 $839 0 days
223 Saratoga Road Unit 1111 1 2 1,115 $1,400,000 $1,255 1 day
454 Namahana Street Unit 101 2 1 480 $125,000 $260 2 days
201 Ohua Avenue Unit 1708-2 1 1 533 $580,000 $1,088 2 days
2611 Ala Wai Boulevard Unit 1504 1 1 598 $450,000 $752 3 days
469 Ena Road Unit 2810 2 2 948 $840,000 $886 4 days
2452 Tusitala Street Unit 1207 1 1 558 $410,000 $734 3 days
1777 Ala Moana Boulevard Unit 1915 1 1 500 $609,000 $1,218 3 days
229 Paoakalani Avenue Unit 1404 (NUC) 1 1 564 $650,000 $1,152 3 days
307 Lewers Street Unit 201 N/A N/A N/A $70,000 Unknown 3 days
1700 Ala Moana Boulevard Unit 3104 N/A 1 365 $265,000 $726 3 days
201 Ohua Avenue Unit 3207 T2 (NUC) 1 1 533 $729,000 $1,367 3 days
1777 Ala Moana Boulevard Unit 2118 N/A 1 500 $699,000 $1,398 3 days
1777 Ala Moana Boulevard Unit 821 1 1 500 $599,000 $1,198 4 days
1700 Ala Moana Boulevard Unit 3601 N/A 1 365 $349,000 $956 4 days
1700 Ala Moana Boulevard Unit 3003 N/A 1 386 $349,000 $904 4 days
445 Seaside Avenue Unit 2516 N/A 1 315 $345,000 $1,095 4 days
222 Liliuokalani Avenue Unit 1003 3 2 1,321 $825,000 $624 4 days
383 Kalaimoku Street Unit 1510 1 1 665 $780,000 $1,172 4 days
364 Seaside Avenue Unit 1107 N/A 1 392 $520,000 $1,326 5 days
2509 Ala Wai Boulevard Unit 602 N/A 1 185 $195,000 $1,054 5 days
1551 Ala Wai Boulevard Unit 401 2 2 1,196 $979,000 $818 5 days
1925 Kalakaua Avenue Unit 1504 1 1 546 $349,000 $639 5 days
1777 Ala Moana Boulevard Unit 309 2 2 1,000 $1,259,000 $1,259 5 days
343 Hobron Lane Unit 3004 2 2 953 $720,000 $755 10 days
2139 Kuhio Avenue Unit D2405 1 2 820 $1,420,000 $1,731 6 days
1778 Ala Moana Boulevard Unit 3802 1 1 683 $529,000 $774 6 days
1778 Ala Moana Boulevard Unit 1906 1 1 724 $399,000 $551 6 days
223 Saratoga Road Unit 903 2 2 1,139 $1,800,000 $1,580 6 days
1778 Ala Moana Boulevard Unit 2402 1 1 769 $459,000 $596 6 days
440 Lewers Street Unit 302 2 2 930 $490,000 $526 7 days
2139 Kuhio Avenue Unit 2211 N/A 1 496 $560,000 $1,129 8 days
445 Seaside Avenue Unit 721 1 1 570 $513,000 $900 10 days
1551 Ala Wai Boulevard Unit 406 2 2 1,118 $965,000 $863 7 days
430 Lewers Street Unit 1701 2 2 965 $625,000 $647 7 days
435 Seaside Avenue Unit 1102 N/A 1 624 $450,000 $721 7 days
229 Paoakalani Avenue Unit 3011 (NUC) 1 1 546 $600,000 $1,098 8 days
222 Liliuokalani Avenue Unit 1303 3 2 1,321 $650,000 $492 9 days
2463 Kuhio Avenue Unit 607 N/A 1 206 $259,000 $1,257 9 days
383 Kalaimoku Street Unit 2113 N/A 1 457 $610,000 $1,334 9 days
1720 Ala Moana Boulevard Unit 801B 1 1 513 $115,000 $224 10 days
1551 Ala Wai Boulevard Unit 1201 2 2 1,196 $1,350,000 $1,128 10 days
1920 Ala Moana Boulevard Unit 706 N/A 1 320 $110,000 $343 10 days
300 Wai Nani Way Unit I1004 1 1 570 $399,999 $701 10 days
1850 Ala Moana Boulevard Unit 1202 N/A 1 329 $380,000 $1,155 11 days
2240 Kuhio Avenue Unit 3304 2 2 1,163 $330,000 $283 11 days
1850 Ala Moana Boulevard Unit 215 N/A 1 272 $259,000 $952 34 days
2211 Ala Wai Boulevard Unit 2006 1 1 413 $339,000 $820 11 days
Average: 1.5 1.3 686 $793,060 $1,017 136 days
Viewing 1 - 50 of 775
Viewing 1 - 50 of 775
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Ala Moana Boulevard Unit 808 N/A 1 320 $105,000 $328 3 days
425 Ena Road Unit #607B 1 1 514 $110,000 $214 4 days
1645 Ala Wai Boulevard Unit 703 2 2 1,000 $715,000 $715 7 days
201 Ohua Avenue Unit 2908-T2 1 1 533 $895,000 $1,679 16 days
1837 Kalakaua Avenue Unit 3104 2 2 1,234 $1,350,000 $1,094 17 days
444 Niu Street Unit 3704 2 2 476 $511,160 $1,073 18 days
2345 Ala Wai Boulevard Unit 1907 N/A 1 364 $259,000 $711 20 days
311 Ohua Avenue Unit 802B 2 2 900 $510,000 $566 21 days
1837 Kalakaua Avenue Unit 803 2 2 1,057 $938,000 $887 24 days
1700 Ala Moana Boulevard Unit 3604 N/A 1 365 $249,600 $683 24 days
419 Keoniana Street Unit 1004 2 2 847 $399,000 $471 33 days
2092 Kuhio Avenue Unit 1105 1 1 559 $299,000 $534 37 days
201 Ohua Avenue Unit 913 1 1 594 $695,000 $1,170 38 days
425 Ena Road Unit 408A 1 1 500 $70,000 $140 40 days
1700 Ala Moana Boulevard Unit 3304 N/A 1 365 $384,999 $1,054 41 days
1860 Ala Moana Boulevard Unit 907 2 2 1,180 $560,000 $474 42 days
1778 Ala Moana Boulevard Unit 2508 1 1 769 $418,000 $543 42 days
1676 Ala Moana Boulevard Unit 805 1 2 801 $365,000 $455 42 days
445 Seaside Avenue Unit 3014 N/A 1 316 $299,900 $949 45 days
2450 Prince Edward Street Unit 502A N/A 1 206 $55,000 $266 48 days
1909 Ala Wai Boulevard Unit 204 2 1 674 $166,300 $246 52 days
229 Paoakalani Avenue Unit 3509 (NUC) 1 1 546 $685,000 $1,254 54 days
1765 Ala Moana Boulevard Unit 881 N/A 1 427 $388,000 $908 56 days
1720 Ala Moana Boulevard Unit 504A 1 1 588 $89,000 $151 58 days
1777 Ala Moana Boulevard Unit 1319 1 1 500 $529,000 $1,058 59 days
1777 Ala Moana Boulevard Unit 1113 1 1 500 $525,000 $1,050 59 days
1717 Ala Wai Boulevard Unit 2310 3 2 1,130 $650,000 $575 59 days
1920 Ala Moana Boulevard Unit 909 N/A 1 317 $100,000 $315 60 days
444 Niu Street Unit 3706 1 2 532 $549,800 $1,033 61 days
1888 Kalakaua Avenue Unit 1100 N/A 1 613 $498,000 $812 66 days
2575 Kuhio Avenue Unit 1404 2 2 1,064 $299,000 $281 67 days
1920 Ala Moana Boulevard Unit 2015 N/A 1 258 $125,000 $484 68 days
1920 Ala Moana Boulevard Unit 1103 N/A 1 320 $120,000 $375 68 days
2465 Kuhio Avenue Unit 304 2 2 987 $938,000 $950 69 days
1860 Ala Moana Boulevard Unit 1509 2 2 1,180 $258,800 $219 70 days
417 Nohonani Street Unit 311 1 1 468 $65,000 $138 74 days
417 Nohonani Street Unit 513 1 1 468 $69,000 $147 74 days
201 Ohua Avenue Unit 2204-T2 1 1 533 $699,000 $1,311 73 days
411 Hobron Lane Unit 1805 1 1 552 $439,000 $795 73 days
2045 Kalakaua Avenue Unit 402 N/A 1 313 $315,000 $1,006 73 days
2211 Ala Wai Boulevard Unit 1511 1 1 413 $299,999 $726 73 days
1850 Ala Moana Boulevard Unit 1011 N/A 1 272 $265,000 $974 78 days
1837 Kalakaua Avenue Unit 3503 2 2 1,057 $1,490,000 $1,409 78 days
311 Ohua Avenue Unit 402B 2 2 900 $510,000 $566 79 days
2115 Ala Wai Boulevard Unit 901 1 1 748 $375,000 $501 81 days
2140 Kuhio Avenue Unit 2405 1 1 553 $549,000 $992 79 days
1717 Ala Wai Boulevard Unit 705 2 2 928 $449,000 $483 80 days
444 Niu Street Unit 2908 1 2 576 $470,000 $815 83 days
222 Liliuokalani Avenue Unit 404 2 2 1,040 $417,570 $401 83 days
1777 Ala Moana Boulevard Unit 1101 1 1 500 $519,000 $1,038 84 days
Average: 1.4 1.3 657 $509,123 $782 120 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Ohua Avenue Unit T2-3604 1 1 533 $880,000 $870,000 $1,632 84 days 10/26/26
2045 Kalakaua Avenue Unit 1210 N/A 1 313 $345,000 $345,000 $1,102 43 days 10/23/26
1850 Ala Moana Boulevard Unit 408 N/A 1 285 $250,000 $227,500 $798 351 days 10/23/26
1765 Ala Moana Boulevard Unit 1092 1 1 651 $645,000 $600,000 $921 34 days 10/22/26
2092 Kuhio Avenue Unit 2304 1 1 559 $340,000 $310,000 $554 48 days 10/22/26
300 Wai Nani Way Unit I1505 N/A 1 333 $330,000 $330,000 $990 66 days 10/22/26
2092 Kuhio Avenue Unit 2405 1 1 663 $319,000 $300,000 $452 72 days 10/22/26
411 Hobron Lane Unit 2905 1 1 552 $359,000 $315,000 $570 169 days 10/21/26
2121 Ala Wai Boulevard Unit 1603 2 1 653 $449,000 $449,000 $687 28 days 10/20/26
1551 Ala Wai Boulevard Unit 2906 2 2 1,118 $1,608,000 $1,585,000 $1,417 42 days 10/20/26
1717 Ala Wai Boulevard Unit 1501 3 2 1,084 $698,888 $658,800 $607 208 days 10/20/26
425 Ena Road Unit 1104A 1 1 500 $84,500 $84,500 $169 60 days 10/19/26
439 Keoniana Street Unit 402 2 2 864 $486,000 $486,000 $562 63 days 10/19/26
201 Ohua Avenue Unit 3213 1 1 594 $749,000 $725,000 $1,220 79 days 10/19/26
2121 Ala Wai Boulevard Unit 1101 2 1 690 $399,000 $385,000 $557 111 days 10/19/26
201 Ohua Avenue Unit T2-3609 1 1 533 $650,000 $640,000 $1,200 99 days 10/15/26
1717 Ala Wai Boulevard Unit 2209 2 2 928 $599,000 $585,000 $630 133 days 10/15/26
240 Makee Road Unit 12C 2 2 992 $710,000 $710,000 $715 181 days 10/15/26
1810 Kaioo Drive Unit B307 1 1 561 $499,000 $499,000 $889 58 days 10/14/26
201 Ohua Avenue Unit 611 1 1 533 $560,000 $540,000 $1,013 187 days 10/14/26
247 Beach Walk Unit 504 1 1 487 $550,000 $525,000 $1,078 61 days 10/13/26
2139 Kuhio Avenue Unit 1702 N/A 1 510 $585,000 $570,000 $1,117 210 days 10/13/26
201 Ohua Avenue Unit 1213-II 1 1 594 $610,000 $590,000 $993 116 days 10/12/26
223 Saratoga Road Unit 3401 2 2 1,406 $2,350,000 $2,100,000 $1,493 182 days 10/12/26
383 Kalaimoku Street Unit 3307 3 3 1,835 $3,958,888 $3,600,000 $1,961 234 days 10/12/26
1925 Kalakaua Avenue Unit 707 1 1 546 $74,900 $75,000 $137 60 days 10/9/26
1717 Ala Wai Boulevard Unit PHii 7 (3107) 3 2 1,130 $840,000 $830,000 $734 67 days 10/9/26
430 Keoniana Street Unit 1307 1 1 667 $372,000 $380,000 $569 126 days 10/9/26
400 Hobron Lane Unit 2309 1 1 681 $485,000 $460,000 $675 170 days 10/9/26
445 Seaside Avenue Unit 2904 N/A 1 292 $409,000 $399,000 $1,366 70 days 10/8/26
1860 Ala Moana Boulevard Unit 1600 2 2 1,331 $310,000 $290,000 $217 128 days 10/7/26
2421 Ala Wai Boulevard Unit 1202 2 2 756 $415,000 $405,000 $535 148 days 10/6/26
444 Kanekapolei Street Unit 1008 N/A 1 320 $240,000 $240,000 $750 246 days 10/6/26
1850 Ala Moana Boulevard Unit 1201 1 1 751 $561,000 $561,000 $747 90 days 10/5/26
300 Wai Nani Way Unit II-1912 2 2 944 $688,000 $679,000 $719 234 days 10/5/26
155 Paoakalani Avenue Unit PH2 2 2 1,666 $1,599,000 $1,900,000 $1,140 36 days 10/2/26
236 Liliuokalani Avenue Unit 102 1 1 409 $239,000 $220,000 $537 66 days 10/2/26
1717 Ala Wai Boulevard Unit 1602 2 2 928 $550,000 $540,000 $581 151 days 10/2/26
400 Hobron Lane Unit 2411 1 1 681 $365,000 $350,000 $513 335 days 10/2/26
2427 Kuhio Avenue Unit 804 N/A 1 352 $475,000 $450,000 $1,278 182 days 10/1/26
229 Paoakalani Avenue Unit 2104 (NUC) 1 1 564 $680,000 $650,000 $1,152 225 days 10/1/26
1778 Ala Moana Boulevard Unit 2814 2 2 1,003 $695,000 $675,000 $672 79 days 9/30/26
2421 Ala Wai Boulevard Unit 1504 2 2 756 $535,000 $530,000 $701 86 days 9/30/26
1860 Ala Moana Boulevard Unit 1404 2 2 1,180 $219,000 $202,000 $171 100 days 9/30/26
1837 Kalakaua Avenue Unit 3508 3 3 1,409 $1,395,000 $1,370,000 $972 110 days 9/30/26
1837 Kalakaua Avenue Unit 1004 2 2 1,234 $949,000 $900,000 $729 143 days 9/30/26
1777 Ala Moana Boulevard Unit 413 1 1 500 $559,000 $525,000 $1,050 146 days 9/30/26
1777 Ala Moana Boulevard Unit 2142 1 1 500 $890,000 $700,000 $1,400 170 days 9/30/26
469 Ena Road Unit 2011 2 2 948 $570,000 $540,000 $569 74 days 9/29/26
223 Saratoga Road Unit PHD/3805 2 2 2,173 $6,480,000 $5,640,000 $2,595 130 days 9/29/26
Average: 1.5 1.3 684 $669,877 $640,225 $872 127 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.