Sign up to stay up to date on the Waipio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1449 Welina Loop Unit 3Y 2 1 717 $459,000 $640 7 days
94-1419 Kulewa Loop Unit 34T 2 1 709 $469,000 $661 12 days
94-1131 Mopua Loop Unit H5 2 1 750 $450,000 $600 18 days
94-1036 Oli Place Unit U5 2 1 750 $499,000 $665 38 days
94-1419 Polani Street Unit 22D 2 1 708 $445,000 $628 39 days
94-1411 Kulewa Loop Unit 35V N/A 1 471 $325,000 $690 41 days
94-1467 Waipio Uka Street Unit T204 2 2 797 $545,000 $683 42 days
94-1037 Paha Place Unit S-7 2 1 750 $439,000 $585 56 days
94-1351 Kulewa Loop Unit 17D 2 1 708 $429,000 $605 67 days
94 1351 Kulewa Loop Unit 17A 2 1 708 $439,000 $620 87 days
94-1457 Waipio Uka Street Unit O206 2 2 770 $460,000 $597 94 days
94-1351 Kulewa Loop Unit 17U 2 1 708 $499,999 $706 126 days
94-1348 Kulewa Loop Unit 7U 2 1 708 $504,000 $711 168 days
94-1461 Waipio Uka Street Unit P108 2 3 902 $535,000 $593 276 days
94-1425 Kulewa Loop Unit 33V N/A 1 410 $305,000 $743 278 days
94-609 Kawele Place 5 4 3,111 $1,459,888 $469 640 days
Average: 2.2 1.4 854 $516,430 $637 124 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-749 Paaono Street Unit E5 1 1 485 $450,000 $927 11 days
94-1097 Paawalu Street Unit U5 1 1 485 $399,000 $822 18 days
94-1116 Mikilana Place 2 3 1,474 $929,000 $630 20 days
94-1004 Kaukahi Place Unit K/3 1 1 515 $410,000 $796 40 days
94-1176 Mohalu Street 3 2 1,531 $749,900 $489 93 days
94-1370 Kulewa Loop Unit 11C 2 1 708 $479,000 $676 126 days
94-1151 Mopua Loop Unit L8 2 1 750 $439,000 $585 159 days
94-1420 Kulewa Loop Unit 37S N/A 1 410 $317,900 $775 168 days
94-1386 Waipio Uka Street Unit 43/D 2 1 708 $509,999 $720 181 days
94-1467 Waipio Uka Street Unit T103 2 2 797 $465,000 $583 412 days
Average: 1.8 1.4 786 $514,879 $700 123 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-1255 Lumikula Street Unit 6A 2 2 940 $579,000 $567,500 $603 108 days 7/24/26
94-1139 Mopua Loop Unit J5 2 1 750 $449,000 $443,000 $590 63 days 7/15/26
94-1154 Pohu Place 3 3 1,791 $849,000 $884,000 $493 90 days 7/14/26
94-1425 Welina Loop Unit 7Y 2 1 717 $465,000 $460,000 $641 61 days 7/13/26
94-1031 Kaukahi Place Unit G4 N/A 1 434 $370,000 $367,500 $846 58 days 7/7/26
94-1075 Leko Place 3 2 1,692 $1,149,000 $1,174,000 $693 84 days 7/6/26
94-1210 Mopua Loop Unit A3 2 1 750 $400,000 $452,000 $602 55 days 7/2/26
94-1457 Waipio Uka Street Unit O204 2 2 770 $475,000 $480,000 $623 45 days 6/29/26
94-1111 Polinahe Place 3 3 1,655 $975,000 $987,000 $596 55 days 6/29/26
94-1420 Welina Loop Unit W12 N/A 1 414 $325,000 $325,000 $785 77 days 6/29/26
94-1253 Lumikula Street Unit 7T 2 2 940 $540,000 $530,000 $563 172 days 6/26/26
94-1505 Waipio Uka Street Unit B108 2 2 770 $458,000 $458,000 $594 0 days 6/18/26
94-1391 Polani Street Unit 26R 1 1 477 $380,000 $370,000 $775 260 days 6/16/26
94-1136 Polinahe Place 3 2 1,224 $925,000 $962,000 $785 69 days 5/21/26
94-1394 Kulewa Loop Unit 41D 2 1 708 $460,000 $460,000 $649 196 days 5/21/26
94-1404 Polani Street Unit 29E N/A 1 409 $335,000 $335,000 $819 68 days 5/20/26
94-1441 Welina Loop Unit 5A 2 1 717 $497,000 $505,000 $704 37 days 5/15/26
94-1083 Kepakepa Street Unit J8 2 1 716 $450,000 $460,000 $642 43 days 5/14/26
94-1453 Waipio Uka Street Unit M102 2 3 902 $545,000 $515,000 $570 36 days 5/12/26
94-1004 Kaukahi Place Unit K11 1 1 512 $400,000 $404,000 $789 74 days 5/12/26
94-1060 Paha Place Unit K4 2 1 750 $465,000 $460,000 $613 3 days 5/6/26
94-1074 Paawalu Street Unit P1 1 1 515 $415,000 $405,000 $786 52 days 5/4/26
94-1055 Leko Place 3 2 1,810 $1,075,000 $1,030,000 $569 58 days 4/30/26
94-846 Lelepua Street Unit 22C 3 2 1,094 $665,000 $630,000 $575 243 days 4/27/26
94-1036 Palaiki Street 3 3 1,836 $999,000 $1,025,500 $558 42 days 4/23/26
94-1430 Polani Street Unit 31W 1 1 480 $380,000 $380,000 $791 68 days 4/22/26
94-1092 Paawalu Street Unit S5 1 1 512 $480,000 $480,000 $937 36 days 4/17/26
94-1415 Welina Loop Unit 8C 2 1 717 $515,000 $500,000 $697 65 days 4/17/26
94-733 Paaono Street Unit G2 2 1 717 $515,000 $525,000 $732 61 days 4/15/26
94-1020 Puana Street 3 2 1,000 $950,000 $960,000 $960 91 days 4/14/26
94-1004 Kaukahi Place Unit K7 N/A 1 439 $338,000 $338,000 $769 42 days 4/9/26
94-1036 Oli Place Unit U5 2 1 750 $417,000 $380,000 $506 145 days 4/9/26
94-1071 Kaukahi Place Unit A6 1 1 515 $415,000 $415,000 $805 52 days 4/8/26
94-716 Paaono Street Unit X6 2 1 717 $430,000 $435,000 $606 88 days 4/7/26
94-659 Nuao Place 3 2 1,295 $950,000 $980,000 $756 49 days 4/1/26
94-1183 Kipaa Place Unit 14C 2 1 875 $510,000 $525,000 $600 219 days 3/30/26
94-100 Luluka Place Unit L201 2 2 742 $525,000 $525,000 $707 57 days 3/27/26
94-858 Lelepua Street Unit 11A 3 2 1,094 $499,000 $360,000 $329 55 days 3/25/26
94-767 Paaono Street Unit C4 2 1 717 $485,000 $520,000 $725 36 days 3/20/26
94-1475 Waipio Uka Street Unit H207 2 2 770 $473,000 $474,000 $615 62 days 3/17/26
94-1127 Polinahe Place 3 3 1,879 $925,000 $875,000 $465 58 days 3/12/26
94-1455 Waipio Uka Street Unit N101 2 3 902 $514,000 $500,000 $554 131 days 3/12/26
94-1336 Kulewa Loop Unit 5U 2 1 708 $475,000 $485,000 $685 190 days 2/26/26
94-1031 Kaukahi Place Unit G4 N/A 1 434 $365,000 $365,000 $841 39 days 2/20/26
94-767 Paaono Street Unit C1 2 1 716 $520,000 $535,000 $747 36 days 2/19/26
94-1420 Kahuli Street 3 2 1,596 $950,000 $950,000 $595 63 days 2/13/26
94-1405 Polani Street Unit 24S N/A 1 409 $340,000 $340,000 $831 136 days 2/12/26
Average: 2.1 1.6 878 $566,297 $564,606 $675 81 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.